Death Slam Invitational NA #3Pro/Qualifier
Mejor de 1
Bracket Superior
hace 6 meses
Actualizado hace 6 meses
Twin Omen venció a Mundane Carpet por 1–0 en Death Slam Invitational NA #3.
Twin Omen Victoria
1631:1754
Mundane Carpetcomo Hidden King
16 muertesDerrota
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mundane Carpet | 807 | 4 | 13 | 4 | 25.8k | 23.0k | 496 | 1![]() Mystic BurstT1Espíritu800 1![]() Extra RegenT1Vitalidad800 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() Vortex WebT4Espíritu6.4k Activo | ||||||||||||||||||||||||
Mundane Carpet | 822 | 2 | 5 | 7 | 17.5k | 27.0k | 21.8k | 2![]() Improved SpiritT2Espíritu1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Spirit LifestealT2Vitalidad1.6k 3![]() Torment PulseT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Mystic ReverbT4Espíritu6.4k ![]() | ||||||||||||||||||||||||
Mundane Carpet | 788 | 3 | 10 | 3 | 16.9k | 29.0k | 11.1k | |||||||||||||||||||||||||
Mundane Carpet | 1168 | 2 | 10 | 2 | 31.9k | 51.5k | 82.3k | 3![]() Radiant RegenerationT3Espíritu3.2k 1![]() Extra ChargeT1Espíritu800 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Return FireT2Vitalidad1.6k Activo 4![]() Escalating ExposureT4Espíritu6.4k 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() InfuserT4Vitalidad6.4k Activo 4![]() JuggernautT4Vitalidad6.4k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Bullet ResilienceT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||
Mundane Carpet | 978 | 4 | 8 | 4 | 26.3k | 25.6k | 5.5k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 2![]() Split ShotT2Arma1.6k Activo 2![]() Intensifying MagazineT2Arma1.6k 3![]() Burst FireT3Arma3.2k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 3![]() Weighted ShotsT3Arma3.2k 4![]() LeechT4Vitalidad6.4k 3![]() Escalating ResilienceT3Arma3.2k Vendidos
| ||||||||||||||||||||||||
Mundane Carpet | 815 | 1 | 8 | 5 | 13.4k | 19.2k | 12.3k | 2![]() Trophy CollectorT2Vitalidad1.6k 3![]() Tesla BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Mystic SlowT2Espíritu1.6k 2![]() SuppressorT2Espíritu1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() Heroic AuraT3Arma3.2k Activo | ||||||||||||||||||||||||
| Total | 5379 | 16 | 54 | 25 | 131.8k | 175.2k | 133.5k |
Twin Omencomo Archmother
54 muertesVictoria
| Jugador | SPM | K | M | A | PD | OD | H | Objetos |
|---|---|---|---|---|---|---|---|---|
Twin Omen | 1249 | 7 | 2 | 18 | 31.3k | 42.2k | 35.8k | 3![]() LifestrikeT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Weighted ShotsT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() BerserkerT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Point BlankT3Arma3.2k 4![]() UnstoppableT4Vitalidad6.4k Activo |
Twin Omen | 1299 | 11 | 1 | 22 | 24.8k | 28.3k | 12.4k | 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Radiant RegenerationT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Mystic ReverbT4Espíritu6.4k ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k |
Twin Omen | 1344 | 7 | 3 | 25 | 45.3k | 58.9k | 23.5k | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Battle VestT2Vitalidad1.6k 2![]() Active ReloadT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Blood TributeT3Arma3.2k Activo 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 3![]() CounterspellT3Vitalidad3.2k 4![]() Vampiric BurstT4Vitalidad6.4k Activo |
Twin Omen | 1307 | 9 | 1 | 31 | 40.9k | 35.8k | 35.7k | 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() |
Twin Omen | 1168 | 11 | 5 | 17 | 36.2k | 31.5k | 0 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k |
Twin Omen | 1204 | 9 | 5 | 19 | 22.6k | 33.4k | 25.5k | 1![]() Melee LifestealT1Vitalidad800 1![]() Mystic BurstT1Espíritu800 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Escalating ResilienceT3Arma3.2k 4![]() InhibitorT4Vitalidad6.4k |
| Total | 7571 | 54 | 17 | 132 | 201.1k | 230.0k | 132.9k |














































































































