shiliu88
Historial de Partidas
8 matches| Héroe | Resultado | Evento | SPMAlmas por minuto | KDA | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SevenTeam Rejuv | Derrotavs AUSKR | APAC Cup Series#3 · Juego 2 · hace 1 semana | 1,030 | 1/9/627:12 | 2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() FleetfootT2Arma1.6k Activo 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit LifestealT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() SuppressorT2Espíritu1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Vendidos
| ||||||||||||||||||||||||
![]() WraithTeam Rejuv | Derrotavs AUSKR | APAC Cup Series#3 · Juego 1 · hace 1 semana | 1,204 | 1/3/632:02 | 1![]() Extra RegenT1Vitalidad800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalidad3.2k Activo 1![]() GritT1Vitalidad800 Activo Gain a Barrier for a short duration. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Vendidos
| ||||||||||||||||||||||||
![]() GravesNever Bench | Derrotavs OT | Mo & Krill CupBracket · Juego 2 · hace 2 meses | 1,271 | 4/10/133:05 | 1![]() Monster RoundsT1Arma800 2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. Vendidos
| ||||||||||||||||||||||||
![]() GravesNever Bench | Victoriavs OT | Mo & Krill CupBracket · Juego 1 · hace 2 meses | 1,528 | 9/6/1032:21 | 1![]() Monster RoundsT1Arma800 2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() LeechT4Vitalidad6.4k Reduces the effect of enemy applied healing reduction. Vendidos
| ||||||||||||||||||||||||
![]() GravesNever Bench | Victoriavs Pulsar | Mo & Krill CupBracket · Juego 2 · hace 2 meses | 1,688 | 11/2/1332:24 | 2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() LeechT4Vitalidad6.4k Reduces the effect of enemy applied healing reduction. 3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. 4![]() InhibitorT4Vitalidad6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendidos
| ||||||||||||||||||||||||
![]() CelesteNever Bench | Victoriavs Pulsar | Mo & Krill CupBracket · Juego 1 · hace 2 meses | 1,516 | 4/1/1527:42 | 1![]() High-Velocity RoundsT1Arma800 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Restorative LocketT2Vitalidad1.6k 25Max Stacks 3Max Stamina Restore Activo 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. 3![]() Silence WaveT3Espíritu3.2k Activo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 2![]() Spirit LifestealT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||
![]() VenatorNever Bench | Derrotavs OT | Mo & Krill CupBracket · Juego 2 · hace 2 meses | 1,229 | 2/7/127:46 | 1![]() Extra RegenT1Vitalidad800 2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Bullet LifestealT2Vitalidad1.6k 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| ||||||||||||||||||||||||
![]() MinaNever Bench | Derrotavs OT | Mo & Krill CupBracket · Juego 1 · hace 2 meses | 1,281 | 10/5/729:24 | 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic ExpansionT1Espíritu800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() Ethereal ShiftT4Espíritu6.4k Activo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 1![]() Mystic BurstT1Espíritu800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Siphon BulletsT4Vitalidad6.4k Vendidos
|















































































