Solomon



Setup Bishop
Habilidad Característica
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Habilidad CaracterísticaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Habilidad Característica
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Habilidad Característica
0.75sCast Delay

Alekhine's Gun
Projectile| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs OT | APAC Pro LeagueSeason 9 · Partida 1 · hace 3 semanas | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Debuff ReducerT2Vitalidad1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() Improved SpiritT2Espíritu1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k 3![]() TankbusterT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Mudkip FC | APAC Pro LeagueSeason 9 · Partida 1 · hace 3 semanas | 1210 | 8/2/3624:20 | 1![]() Extra HealthT1Vitalidad800 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Boundless SpiritT4Espíritu6.4k 1![]() Mystic BurstT1Espíritu800 Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs DoomsGoons | APAC Pro LeagueSeason 9 · Partida 1 · hace 3 semanas | 1076 | 3/1/2426:45 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 2![]() Kinetic DashT2Arma1.6k 2![]() Long RangeT2Arma1.6k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Wyoming | APAC Pro LeagueSeason 9 · Partida 1 · hace 3 semanas | 1166 | 10/2/1920:11 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra SpiritT1Espíritu800 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs New Legacy | Deadlock Night Shift NA#60 · Partida 2 · hace 4 semanas | 1134 | 7/1/1524:53 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Vortex WebT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs New Legacy | Deadlock Night Shift NA#60 · Partida 1 · hace 4 semanas | 1181 | 3/2/2127:48 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Vortex WebT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs New Legacy | Deadlock Night Shift NA#60 · Partida 1 · hace 4 semanas | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#60 · Partida 3 · hace 4 semanas | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 1![]() Extra StaminaT1Vitalidad800 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() TankbusterT3Espíritu3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Enchanter's EmblemT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#60 · Partida 2 · hace 4 semanas | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#60 · Partida 1 · hace 4 semanas | 1061 | 5/2/1730:57 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Weapon ShieldingT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Improved SpiritT2Espíritu1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() TankbusterT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#60 · Partida 2 · hace 4 semanas | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra HealthT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k 1![]() Extra StaminaT1Vitalidad800 2![]() Improved SpiritT2Espíritu1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo Vendidos
|












































