Solomon



Setup Bishop
Habilidad Característica
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Habilidad CaracterísticaPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Habilidad Característica
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Habilidad Característica
0.75sCast Delay

Alekhine's Gun
Projectile| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Mischief | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 1041 | 1/3/1619:24 | 1![]() Restorative ShotT1Arma800 1![]() Extra SpiritT1Espíritu800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalidad800 2![]() Compress CooldownT2Espíritu1.6k ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#62 · Partida 2 · hace 2 semanas | 1058 | 5/0/2327:56 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | Deadlock Night Shift EU#62 · Partida 1 · hace 2 semanas | 706 | 6/4/729:12 | 1![]() Restorative ShotT1Arma800 1![]() Rusted BarrelT1Espíritu800 Activo 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 1![]() RebuttalT1Vitalidad800 Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 742 | 6/12/728:28 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Kastalia | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra SpiritT1Espíritu800 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 1![]() Mystic BurstT1Espíritu800 Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Light | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Improved SpiritT2Espíritu1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 771 | 2/7/230:40 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 2![]() Kinetic DashT2Arma1.6k 3![]() KnockdownT3Espíritu3.2k Activo 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() RebuttalT1Vitalidad800 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Vortex WebT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 1002 | 6/2/719:49 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Espíritu800 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Team Serious | Deadlock Night Shift NA#61 · Partida 1 · hace 3 semanas | 1281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() CounterspellT3Vitalidad3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#61 · Partida 3 · hace 3 semanas | 785 | 3/3/639:07 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalidad800 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() TankbusterT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#61 · Partida 1 · hace 3 semanas | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Arcane SurgeT2Espíritu1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Vortex WebT4Espíritu6.4k Activo 3![]() TankbusterT3Espíritu3.2k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Vanguard Gaming | Deadlock Night Shift NA#61 · Partida 3 · hace 3 semanas | 1006 | 5/5/2547:14 | 2![]() Opening RoundsT2Arma1.6k 2![]() Long RangeT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Vortex WebT4Espíritu6.4k Activo 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Stamina MasteryT3Vitalidad3.2k 4![]() IndomitableT4Vitalidad6.4k 4![]() Transcendent CooldownT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Team Serious | Deadlock Night Shift NA#61 · Partida 1 · hace 3 semanas | 858 | 1/6/730:42 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() SharpshooterT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs OT | APAC Pro LeagueSeason 9 · Partida 2 · hace 3 semanas | 1018 | 2/5/2234:11 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Pig 8 | APAC Pro LeagueSeason 9 · Partida 2 · hace 3 semanas | 1087 | 4/5/2435:00 | 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 2![]() Slowing HexT2Espíritu1.6k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Long RangeT2Arma1.6k 4![]() Transcendent CooldownT4Espíritu6.4k Vendidos
|












































