Kelvin



Frost Grenade
Habilidad Característica
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Habilidad Característica
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Habilidad CaracterísticaShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Habilidad Característica
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Bird with Clock | Deadlock Night Shift NA#20 · Partida 2 · hace 10 meses | 1056 | 3/12/1735:18 | 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() RefresherT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#20 · Partida 1 · hace 10 meses | 853 | 1/8/826:32 | ||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#19 · Partida 1 · hace 11 meses | 889 | 3/4/824:28 | 1![]() Rusted BarrelT1Espíritu800 Activo 1![]() Extra ChargeT1Espíritu800 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Alchemical FireT3Arma3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo | |||||||||||||||||||||||||
![]() | Victoriavs Kawaii Crew | Deadlock Night Shift NA#19 · Partida 1 · hace 11 meses | 1065 | 1/2/1823:55 | 1![]() Extra ChargeT1Espíritu800 1![]() Rusted BarrelT1Espíritu800 Activo 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() Kinetic DashT2Arma1.6k 3![]() Heroic AuraT3Arma3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 1![]() Mystic ExpansionT1Espíritu800 ![]() | |||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#19 · Partida 2 · hace 11 meses | 887 | 3/9/1031:44 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#19 · Partida 1 · hace 11 meses | 977 | 1/5/1330:49 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra ChargeT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Superior DurationT3Espíritu3.2k 1![]() Sprint BootsT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Death Slam Invitational NA #2Bracket · Partida 3 · hace 11 meses | 945 | 0/5/1023:12 | 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Arcane SurgeT2Espíritu1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 3![]() Alchemical FireT3Arma3.2k Activo | |||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1014 | 2/4/1533:42 | 1![]() Extra ChargeT1Espíritu800 1![]() Extra SpiritT1Espíritu800 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k | |||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 2 · hace 11 meses | 928 | 3/5/934:03 | 1![]() Extra ChargeT1Espíritu800 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Duration ExtenderT2Espíritu1.6k ![]() 4![]() RefresherT4Espíritu6.4k Activo 4![]() Healing TempoT4Vitalidad6.4k | |||||||||||||||||||||||||
![]() | Derrotavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Partida 2 · hace 11 meses | 956 | 1/2/1735:14 | 1![]() Extra ChargeT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Disarming HexT3Espíritu3.2k Activo 4![]() Vortex WebT4Espíritu6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 2![]() Duration ExtenderT2Espíritu1.6k ![]() Vendidos
| |||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1135 | 4/0/2125:26 | 1![]() Extra ChargeT1Espíritu800 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 1![]() Extra HealthT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 1![]() Mystic ExpansionT1Espíritu800 ![]() | |||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 3 · hace 11 meses | 1030 | 3/7/2130:04 | ||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 2 · hace 11 meses | 736 | 1/6/525:14 | ||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1084 | 5/9/2232:55 | 1![]() Extra ChargeT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Mystic VulnerabilityT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 4![]() Boundless SpiritT4Espíritu6.4k | |||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Death Slam Invitational NA #2Bracket · Partida 3 · hace 11 meses | 1163 | 2/1/1825:29 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra ChargeT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k |













































