Kelvin



Frost Grenade
Habilidad Característica
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Habilidad Característica
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Habilidad CaracterísticaShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Habilidad Característica
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 2 · hace 11 meses | 749 | 1/5/734:02 | |||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 987 | 5/4/829:41 | 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Battle VestT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Alchemical FireT3Arma3.2k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1091 | 3/4/1927:29 | 2![]() SuppressorT2Espíritu1.6k 1![]() Extra ChargeT1Espíritu800 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Arcane SurgeT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Rescue BeamT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#18 · Partida 1 · hace 11 meses | 1136 | 2/2/2326:47 | |||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#17 · Partida 1 · hace 11 meses | 1079 | 2/2/2235:02 | 1![]() Extra ChargeT1Espíritu800 1![]() Extra SpiritT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#17 · Partida 1 · hace 11 meses | 748 | 1/10/329:25 | |||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#16 · Partida 2 · hace 11 meses | 943 | 2/5/1833:16 | 1![]() Extra ChargeT1Espíritu800 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() FleetfootT2Arma1.6k Activo 2![]() Healing BoosterT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#16 · Partida 1 · hace 11 meses | 995 | 6/4/2035:11 | 2![]() Improved SpiritT2Espíritu1.6k 1![]() Extra ChargeT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() Superior DurationT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Deadlock Night Shift NA#15 · Partida 2 · hace 1 año | 726 | 1/5/525:18 | 1![]() Extra ChargeT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 3![]() Healing NovaT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Rescue BeamT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 2![]() Enduring SpeedT2Vitalidad1.6k | ||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Partida 3 · hace 1 año | 800 | 1/4/927:27 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra ChargeT1Espíritu800 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k | ||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Partida 1 · hace 1 año | 1186 | 1/0/1821:02 | 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 1![]() Extra ChargeT1Espíritu800 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k | ||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Partida 1 · hace 1 año | 839 | 2/7/724:06 | 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Arcane SurgeT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() Battle VestT2Vitalidad1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Rescue BeamT3Vitalidad3.2k Activo Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NA#14 · Partida 3 · hace 1 año | 926 | 0/4/1333:05 | 1![]() Extra ChargeT1Espíritu800 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Silence WaveT3Espíritu3.2k Activo | ||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#14 · Partida 1 · hace 1 año | 959 | 2/9/221:10 | |||||||||||||||||||||||||||||
![]() | Victoriavs The UNCS | Deadlock Night Shift NA#13 · Partida 1 · hace 1 año | 995 | 6/4/1629:41 | 1![]() Extra ChargeT1Espíritu800 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() FleetfootT2Arma1.6k Activo 3![]() Hunter's AuraT3Arma3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 3![]() KnockdownT3Espíritu3.2k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Alchemical FireT3Arma3.2k Activo |




















































