Kelvin



Frost Grenade
Habilidad Característica
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Habilidad Característica
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Habilidad CaracterísticaShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Habilidad Característica
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Kawaii Crew | Freak Fest TournamentBracket Play · Partida 1 · hace 8 meses | 1001 | 2/2/2024:18 | 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Rescue BeamT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Freak Fest TournamentBracket Play · Partida 1 · hace 8 meses | 696 | 2/9/622:56 | 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 1![]() Sprint BootsT1Vitalidad800 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Duration ExtenderT2Espíritu1.6k ![]() | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#28 · Partida 1 · hace 8 meses | 1158 | 4/2/1730:12 | 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Superior DurationT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Transcendent CooldownT4Espíritu6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#27 · Partida 1 · hace 8 meses | 1077 | 4/3/2530:33 | 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Superior DurationT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Deadlock Night Shift NA#27 · Partida 1 · hace 8 meses | 758 | 1/5/1735:36 | 1![]() Extra ChargeT1Espíritu800 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k 3![]() KnockdownT3Espíritu3.2k Activo 2![]() SuppressorT2Espíritu1.6k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Deadlock Night Shift NA#24 · Partida 3 · hace 9 meses | 1101 | 1/4/1934:51 | 1![]() Healing RiteT1Vitalidad800 Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Arcane SurgeT2Espíritu1.6k 3![]() Superior CooldownT3Espíritu3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Superior DurationT3Espíritu3.2k 2![]() FleetfootT2Arma1.6k Activo 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Spirit SapT2Espíritu1.6k Activo 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Deadlock Night Shift NA#24 · Partida 2 · hace 9 meses | 1174 | 2/6/2533:53 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Superior CooldownT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior DurationT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Run The Souls Bracket · Partida 3 · hace 9 meses | 770 | 1/7/628:30 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra ChargeT1Espíritu800 1![]() Extra StaminaT1Vitalidad800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() 4![]() RefresherT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Run The Souls Bracket · Partida 1 · hace 9 meses | 1034 | 4/6/2237:48 | 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Fearless Furies | Run The Souls Bracket · Partida 1 · hace 9 meses | 1013 | 1/2/1834:08 | 1![]() Extra ChargeT1Espíritu800 1![]() Extra SpiritT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Healing NovaT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Arcane SurgeT2Espíritu1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Deadlock Night Shift NA#22 · Partida 2 · hace 10 meses | 1014 | 2/4/2128:51 | 1![]() Extra ChargeT1Espíritu800 1![]() Extra SpiritT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() Transcendent CooldownT4Espíritu6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Deadlock Night Shift NA#21 · Partida 1 · hace 10 meses | 1194 | 2/0/1927:54 | 1![]() Extra ChargeT1Espíritu800 1![]() Extra SpiritT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() RefresherT4Espíritu6.4k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Rescue BeamT3Vitalidad3.2k Activo 3![]() Superior DurationT3Espíritu3.2k | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#21 · Partida 2 · hace 10 meses | 741 | 2/6/933:34 | 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#21 · Partida 1 · hace 10 meses | 868 | 1/6/934:54 | 1![]() Extra ChargeT1Espíritu800 2![]() Arcane SurgeT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 3![]() Rescue BeamT3Vitalidad3.2k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#20 · Partida 3 · hace 10 meses | 1019 | 3/7/2824:01 |







































