Holliday



Powder Keg
Habilidad Característica
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Habilidad Característica
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Habilidad Característica
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Habilidad Característica
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#61 · Partida 1 · hace 1 mes | 782 | 3/4/729:29 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#61 · Partida 2 · hace 1 mes | 972 | 2/1/2527:51 | 1![]() Restorative ShotT1Arma800 1![]() Monster RoundsT1Arma800 1![]() Rusted BarrelT1Espíritu800 Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 3![]() Superior DurationT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#61 · Partida 1 · hace 1 mes | 906 | 3/5/2144:27 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 4![]() IndomitableT4Vitalidad6.4k 3![]() Disarming HexT3Espíritu3.2k Activo 2![]() Spirit ShredderT2Arma1.6k 3![]() Alchemical FireT3Arma3.2k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#61 · Partida 1 · hace 1 mes | 829 | 3/6/524:27 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#61 · Partida 2 · hace 1 mes | 1060 | 7/3/1929:13 | 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra HealthT1Vitalidad800 1![]() RebuttalT1Vitalidad800 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() CounterspellT3Vitalidad3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Team Serious | Deadlock Night Shift NA#61 · Partida 3 · hace 1 mes | 1083 | 9/10/1447:14 | 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 4![]() Crushing FistsT4Arma6.4k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Team Serious | Deadlock Night Shift NA#61 · Partida 2 · hace 1 mes | 1020 | 9/1/2132:11 | 1![]() Headshot BoosterT1Arma800 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Melee ChargeT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Vanguard Gaming | Deadlock Night Shift NA#61 · Partida 1 · hace 1 mes | 1116 | 8/2/2830:42 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Alchemical FireT3Arma3.2k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Veil WalkerT3Vitalidad3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs OT | APAC Pro LeagueSeason 9 · Partida 1 · hace 1 mes | 1058 | 4/2/2229:35 | 1![]() Monster RoundsT1Arma800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Extra StaminaT1Vitalidad800 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Pig 8 | APAC Pro LeagueSeason 9 · Partida 2 · hace 1 mes | 1128 | 5/2/2435:00 | 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 1![]() Extra StaminaT1Vitalidad800 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Pig 8 | APAC Pro LeagueSeason 9 · Partida 1 · hace 1 mes | 1007 | 0/5/423:34 | 2![]() Improved SpiritT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Mystic BurstT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Echo Team | APAC Pro LeagueSeason 9 · Partida 1 · hace 1 mes | 1164 | 3/0/1820:55 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Mystic BurstT1Espíritu800 1![]() RebuttalT1Vitalidad800 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 3![]() CounterspellT3Vitalidad3.2k 2![]() StalkerT2Arma1.6k 2![]() Melee ChargeT2Arma1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Mudkip FC | APAC Pro LeagueSeason 9 · Partida 1 · hace 1 mes | 1207 | 10/1/4024:20 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Chud Champs | APAC Pro LeagueSeason 9 · Partida 1 · hace 1 mes | 1026 | 8/3/2530:18 | 1![]() Restorative ShotT1Arma800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Mystic BurstT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Melee ChargeT2Arma1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Alchemical FireT3Arma3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs AUSKR | APAC Pro LeagueSeason 9 · Partida 1 · hace 1 mes | 785 | 0/10/626:45 |



















































