Holliday



Powder Keg
Habilidad Característica
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Habilidad Característica
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Habilidad Característica
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Habilidad Característica
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Lotos | Deadlock Night Shift EUTrolli Open NS Group · Partida 1 · hace 1 año | 937 | 3/8/1737:19 | 2![]() Arcane SurgeT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Monster RoundsT1Arma800 2![]() HealbaneT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() CounterspellT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Sneaky Golem | Deadlock Night Shift NA#11 · Partida 1 · hace 1 año | 829 | 4/9/327:45 | 2![]() Mystic ShotT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Healing NovaT3Vitalidad3.2k Activo | |||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#11 · Partida 3 · hace 1 año | 811 | 2/7/329:44 | 2![]() Mystic ShotT2Arma1.6k 1![]() Healing RiteT1Vitalidad800 Activo 1![]() Extra ChargeT1Espíritu800 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Hollow PointT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#11 · Partida 2 · hace 1 año | 942 | 1/4/428:03 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#11 · Partida 1 · hace 1 año | 1281 | 8/3/1032:32 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#11 · Partida 1 · hace 1 año | 868 | 1/3/423:02 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Partida 1 · hace 1 año | 892 | 3/2/1429:04 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Finals · Partida 2 · hace 1 año | 1031 | 4/6/1322:38 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Partida 2 · hace 1 año | 1140 | 7/3/2022:50 | 1![]() Headshot BoosterT1Arma800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra StaminaT1Vitalidad800 3![]() Surge of PowerT3Espíritu3.2k ![]() 1![]() Healing RiteT1Vitalidad800 Activo 3![]() Superior CooldownT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 2![]() Slowing HexT2Espíritu1.6k Activo | |||||||||||||||||||||||||||||||
![]() | Victoriavs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 1035 | 8/0/2123:32 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Partida 2 · hace 1 año | 1110 | 4/2/1632:06 | 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Healing NovaT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Ethereal ShiftT4Espíritu6.4k Activo 1![]() Extra HealthT1Vitalidad800 | |||||||||||||||||||||||||||||||
![]() | Derrotavs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Partida 3 · hace 1 año | 881 | 3/2/628:19 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 848 | 4/6/1136:25 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Compress CooldownT2Espíritu1.6k ![]() 1![]() Extra SpiritT1Espíritu800 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() TankbusterT3Espíritu3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Stamina MasteryT3Vitalidad3.2k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Boston Tea Party | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 1045 | 3/4/1124:42 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Sneaky Golem | Deadlock Night Shift NA#10 · Partida 2 · hace 1 año | 822 | 1/6/324:39 |














































