Holliday



Powder Keg
Habilidad Característica
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Habilidad Característica
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Habilidad Característica
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Habilidad Característica
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Kawaii Crew | Deadlock Night Shift NA#12 · Partida 1 · hace 1 año | 1217 | 4/0/1819:25 | |||||||||||||||||||||||||||||
![]() | Victoriavs Gooballs | Deadlock Night Shift EU#12 · Partida 3 · hace 1 año | 1482 | 4/0/1328:53 | 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra ChargeT1Espíritu800 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Hollow PointT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 4![]() Glass CannonT4Arma6.4k 3![]() Blood TributeT3Arma3.2k Activo 4![]() Vampiric BurstT4Vitalidad6.4k Activo 4![]() SpellbreakerT4Vitalidad6.4k 2![]() Weakening HeadshotT2Arma1.6k | ||||||||||||||||||||||||||||
![]() | Derrotavs Gooballs | Deadlock Night Shift EU#12 · Partida 2 · hace 1 año | 1292 | 3/2/631:07 | 2![]() Battle VestT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Mystic ShotT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Active ReloadT2Arma1.6k 4![]() Glass CannonT4Arma6.4k 4![]() Lucky ShotT4Arma6.4k 2![]() Bullet LifestealT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k | ||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#12 · Partida 1 · hace 1 año | 915 | 1/4/732:08 | |||||||||||||||||||||||||||||
![]() | Derrotavs Gooballs | Deadlock Night Shift EU#12 · Partida 1 · hace 1 año | 773 | 3/5/124:25 | |||||||||||||||||||||||||||||
![]() | Derrotavs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · Partida 2 · hace 1 año | 1226 | 5/2/1526:46 | 2![]() Mystic ShotT2Arma1.6k 1![]() Healing RiteT1Vitalidad800 Activo 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Battle VestT2Vitalidad1.6k 3![]() Hollow PointT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Active ReloadT2Arma1.6k 3![]() CounterspellT3Vitalidad3.2k 4![]() Glass CannonT4Arma6.4k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Blood TributeT3Arma3.2k Activo | ||||||||||||||||||||||||||||
![]() | Derrotavs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · Partida 1 · hace 1 año | 1254 | 5/4/1226:54 | |||||||||||||||||||||||||||||
![]() | Victoriavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Finals · Partida 3 · hace 1 año | 1233 | 6/1/1224:02 | 1![]() Healing RiteT1Vitalidad800 Activo 1![]() Extra ChargeT1Espíritu800 2![]() Battle VestT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Active ReloadT2Arma1.6k 4![]() Glass CannonT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||
![]() | Derrotavs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · Partida 1 · hace 1 año | 849 | 4/8/1033:21 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo Vendidos
| ||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EUTrolli Open NS Finals · Partida 3 · hace 1 año | 1046 | 0/6/731:30 | |||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Partida 2 · hace 1 año | 1252 | 6/1/921:20 | 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Mystic ShotT2Arma1.6k 1![]() Extra ChargeT1Espíritu800 2![]() Battle VestT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Hollow PointT3Arma3.2k 1![]() Extra StaminaT1Vitalidad800 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Bullet LifestealT2Vitalidad1.6k 4![]() Glass CannonT4Arma6.4k | ||||||||||||||||||||||||||||
![]() | Victoriavs Yosho Yoi Yoi | Deadlock Night Shift EUTrolli Open NS Group · Partida 2 · hace 1 año | 1231 | 10/2/2022:50 | 1![]() Headshot BoosterT1Arma800 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 1![]() Mystic BurstT1Espíritu800 2![]() Long RangeT2Arma1.6k | ||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Partida 1 · hace 1 año | 1006 | 1/4/323:33 | |||||||||||||||||||||||||||||
![]() | Derrotavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Partida 1 · hace 1 año | 825 | 3/7/827:00 | 2![]() Improved SpiritT2Espíritu1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra StaminaT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 2![]() Mystic VulnerabilityT2Espíritu1.6k 1![]() Monster RoundsT1Arma800 | ||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Partida 3 · hace 1 año | 1262 | 7/3/1438:21 | 2![]() Battle VestT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 1![]() Extra StaminaT1Vitalidad800 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Glass CannonT4Arma6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Lucky ShotT4Arma6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() FortitudeT3Vitalidad3.2k |


















































