Mischief venció a Oblivion por 2–0 en W Tourney 04.
Mischief Victoria
3727:0146
Mischiefcomo Hidden King
37 muertesVictoria
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mischief | 1120 | 5 | 8 | 19 | 24.4k | 41.3k | 15.2k | 3![]() Express ShotT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 1![]() Extra StaminaT1Vitalidad800 2![]() HealbaneT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 1![]() Mystic BurstT1Espíritu800 Vendidos
| ||||||||||||||||||||||||
Light | 1000 | 3 | 11 | 19 | 22.8k | 22.0k | 6.0k | 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Arctic BlastT4Espíritu6.4k Activo 3![]() TankbusterT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||
Light | 996 | 8 | 10 | 17 | 23.5k | 29.6k | 18.7k | 1![]() Restorative ShotT1Arma800 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Melee ChargeT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 3![]() BerserkerT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k Vendidos
| ||||||||||||||||||||||||
Collective | 1047 | 2 | 9 | 19 | 16.7k | 32.4k | 11.6k | 1![]() Monster RoundsT1Arma800 1![]() Rusted BarrelT1Espíritu800 Activo 1![]() Mystic RegenerationT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Diviner's KevlarT4Vitalidad6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||
Mischief | 1175 | 10 | 4 | 20 | 53.4k | 45.4k | 69.6k | 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit LifestealT2Vitalidad1.6k 4![]() Mystic ReverbT4Espíritu6.4k ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Escalating ExposureT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||
1393 | 9 | 4 | 7 | 30.0k | 45.5k | 10.1k | 2![]() Battle VestT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet LifestealT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Escalating ResilienceT3Arma3.2k 1![]() RebuttalT1Vitalidad800 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Lucky ShotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Debuff ReducerT2Vitalidad1.6k Vendidos
| |||||||||||||||||||||||||
| Total | 6732 | 37 | 46 | 101 | 170.7k | 216.2k | 131.2k |
46 muertesDerrota
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblivion | 850 | 1 | 8 | 21 | 20.1k | 19.8k | 10.3k | 1![]() Healing RiteT1Vitalidad800 Activo 1![]() Close QuartersT1Arma800 2![]() Battle VestT2Vitalidad1.6k 3![]() Veil WalkerT3Vitalidad3.2k 1![]() RebuttalT1Vitalidad800 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 4![]() CapacitorT4Arma6.4k Activo 2![]() Debuff ReducerT2Vitalidad1.6k Vendidos
| |||||||||||||||||||||
Oblivion | 1001 | 8 | 6 | 13 | 31.1k | 26.2k | 5.9k | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Monster RoundsT1Arma800 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Express ShotT3Arma3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k Vendidos
| |||||||||||||||||||||
Slice 'n Dice | 1114 | 4 | 7 | 14 | 22.8k | 54.2k | 15.9k | 2![]() Melee ChargeT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 4![]() Arctic BlastT4Espíritu6.4k Activo 3![]() Point BlankT3Arma3.2k 3![]() Superior DurationT3Espíritu3.2k Vendidos
| |||||||||||||||||||||
Oblivion | 1062 | 9 | 5 | 17 | 29.0k | 22.9k | 23.2k | 2![]() StalkerT2Arma1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() LifestrikeT3Vitalidad3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 1![]() RebuttalT1Vitalidad800 2![]() Melee ChargeT2Arma1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Arctic BlastT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||
Silence | 1106 | 8 | 7 | 20 | 26.1k | 20.9k | 15.3k | 1![]() Close QuartersT1Arma800 2![]() StalkerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Crushing FistsT4Arma6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||
Oblivion | 1187 | 16 | 4 | 11 | 41.2k | 57.4k | 8.4k | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Battle VestT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Surge of PowerT3Espíritu3.2k ![]() 4![]() CapacitorT4Arma6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() Burst FireT3Arma3.2k 2![]() Improved SpiritT2Espíritu1.6k Vendidos
| |||||||||||||||||||||
| Total | 6320 | 46 | 37 | 96 | 170.2k | 201.4k | 78.9k |
Baneos
Mischief



Oblivion































































































