Headcrabs Victoria
2130:3647
Mischiefcomo Hidden King
21 muertesDerrota
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 1,072 | 7 | 8 | 6 | 25.6k | 42.7k | 14.4k | 1![]() Restorative ShotT1Arma800 2![]() Battle VestT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() FortitudeT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() BerserkerT3Arma3.2k 4![]() SilencerT4Arma6.4k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k Vendidos
| |||||||||||||||||||||
Headcrabs | 878 | 0 | 9 | 12 | 19.9k | 32.0k | 20.2k | 1![]() Mystic BurstT1Espíritu800 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 3![]() Torment PulseT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Debuff ReducerT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Superior DurationT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| |||||||||||||||||||||
Headcrabs | 824 | 3 | 8 | 8 | 24.5k | 29.3k | 3.4k | 1![]() Restorative ShotT1Arma800 1![]() Monster RoundsT1Arma800 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 3![]() Express ShotT3Arma3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Shadow WeaveT3Arma3.2k Activo Vendidos
| |||||||||||||||||||||
Headcrabs | 987 | 7 | 11 | 8 | 21.9k | 29.7k | 15.5k | 2![]() StalkerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 1![]() RebuttalT1Vitalidad800 3![]() CounterspellT3Vitalidad3.2k 3![]() Torment PulseT3Espíritu3.2k 4![]() ScourgeT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||
Headcrabs | 1,093 | 4 | 5 | 9 | 21.1k | 55.1k | 20.7k | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Boundless SpiritT4Espíritu6.4k 3![]() TankbusterT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 3![]() Spirit RendT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k Vendidos
| |||||||||||||||||||||
Headcrabs | 892 | 0 | 6 | 9 | 17.3k | 24.1k | 18.6k | 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() TankbusterT3Espíritu3.2k 4![]() InhibitorT4Vitalidad6.4k 2![]() Swift StrikerT2Arma1.6k Vendidos
| |||||||||||||||||||||
| Total | 5,747 | 21 | 47 | 52 | 130.3k | 212.9k | 92.9k |
47 muertesVictoria
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective | 1,387 | 7 | 4 | 18 | 19.9k | 45.1k | 22.4k | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() Spirit RendT3Arma3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() Siphon BulletsT4Vitalidad6.4k 2![]() Mystic VulnerabilityT2Espíritu1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() InhibitorT4Vitalidad6.4k 4![]() RicochetT4Arma6.4k Vendidos
| |||||||||||||||||||||||||||
Light | 1,131 | 10 | 3 | 18 | 57.3k | 46.0k | 4.1k | 1![]() Rusted BarrelT1Espíritu800 Activo 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||
1,210 | 9 | 4 | 17 | 34.5k | 40.1k | 7.7k | 1![]() Restorative ShotT1Arma800 2![]() Bullet Resist ShredderT2Espíritu1.6k 1![]() Close QuartersT1Arma800 3![]() DecayT3Espíritu3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Express ShotT3Arma3.2k 4![]() SpellbreakerT4Vitalidad6.4k 4![]() Lucky ShotT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||
Mischief | 1,396 | 5 | 0 | 20 | 60.6k | 66.2k | 69.5k | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit LifestealT2Vitalidad1.6k 4![]() Mystic ReverbT4Espíritu6.4k ![]() 3![]() Superior CooldownT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Escalating ExposureT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||
Mischief | 1,049 | 8 | 5 | 21 | 28.0k | 41.7k | 13.7k | 3![]() Express ShotT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| |||||||||||||||||||||||||||
Light | 1,074 | 8 | 5 | 15 | 26.0k | 23.4k | 6.6k | 1![]() Melee LifestealT1Vitalidad800 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Arctic BlastT4Espíritu6.4k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||
| Total | 7,247 | 47 | 21 | 109 | 226.4k | 262.5k | 124.0k |




































































































