Echo Team Victoria
3732:3443
37 muertesDerrota
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblivion | 851 | 9 | 7 | 15 | 30.8k | 27.4k | 11.2k | 2![]() Battle VestT2Vitalidad1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalidad800 2![]() Return FireT2Vitalidad1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 4![]() CapacitorT4Arma6.4k Activo 2![]() Swift StrikerT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k Vendidos
| ||||||||||||||||||||||||
Silence | 996 | 5 | 9 | 11 | 23.3k | 39.5k | 5.5k | 1![]() Close QuartersT1Arma800 3![]() DecayT3Espíritu3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Debuff ReducerT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Lucky ShotT4Arma6.4k 3![]() BerserkerT3Arma3.2k Vendidos
| ||||||||||||||||||||||||
Slice 'n Dice | 899 | 6 | 7 | 9 | 24.8k | 38.1k | 12.7k | 1![]() Extra ChargeT1Espíritu800 3![]() Torment PulseT3Espíritu3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Alchemical FireT3Arma3.2k Activo Vendidos
| ||||||||||||||||||||||||
Oblivion | 902 | 2 | 6 | 12 | 21.0k | 21.7k | 11.7k | 3![]() DecayT3Espíritu3.2k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Rescue BeamT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||
Oblivion | 881 | 7 | 8 | 15 | 26.0k | 37.0k | 494 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Burst FireT3Arma3.2k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||
Oblivion | 1,143 | 8 | 6 | 8 | 42.3k | 80.8k | 46.5k | 2![]() SuppressorT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Mystic ReverbT4Espíritu6.4k ![]() 3![]() TankbusterT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||
| Total | 5,672 | 37 | 43 | 70 | 168.3k | 244.4k | 88.2k |
43 muertesVictoria
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 934 | 4 | 8 | 15 | 25.0k | 35.0k | 12.2k | 1![]() Melee LifestealT1Vitalidad800 1![]() Monster RoundsT1Arma800 2![]() StalkerT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Point BlankT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() ColossusT4Vitalidad6.4k Activo Vendidos
| |||||||||||||||||||||
Echo Team | 950 | 4 | 8 | 20 | 29.5k | 39.2k | 29.6k | 1![]() RebuttalT1Vitalidad800 2![]() StalkerT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() LifestrikeT3Vitalidad3.2k 3![]() Heroic AuraT3Arma3.2k Activo 3![]() Weighted ShotsT3Arma3.2k 3![]() BerserkerT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() Vendidos
| |||||||||||||||||||||
Echo Team | 934 | 12 | 7 | 18 | 46.1k | 25.7k | 6.2k | 1![]() Monster RoundsT1Arma800 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Express ShotT3Arma3.2k 3![]() Shadow WeaveT3Arma3.2k Activo 3![]() Hollow PointT3Arma3.2k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||
Echo Team | 1,248 | 8 | 3 | 20 | 31.8k | 52.6k | 29.6k | 2![]() Titanic MagazineT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 4![]() CapacitorT4Arma6.4k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Escalating ResilienceT3Arma3.2k 2![]() SuppressorT2Espíritu1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() LeechT4Vitalidad6.4k 4![]() SilencerT4Arma6.4k Vendidos
| |||||||||||||||||||||
Echo Team | 1,228 | 12 | 5 | 16 | 41.7k | 63.6k | 9.6k | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Swift StrikerT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Surge of PowerT3Espíritu3.2k ![]() 4![]() CapacitorT4Arma6.4k Activo 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Toxic BulletsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Burst FireT3Arma3.2k Vendidos
| |||||||||||||||||||||
Echo Team | 973 | 3 | 6 | 21 | 21.8k | 25.5k | 66 | 2![]() Opening RoundsT2Arma1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Vortex WebT4Espíritu6.4k Activo 3![]() Alchemical FireT3Arma3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k Vendidos
| |||||||||||||||||||||
| Total | 6,267 | 43 | 37 | 110 | 196.0k | 241.6k | 87.2k |
Baneos
Oblivion



Echo Team











































































































