Death Slam Invitational NA #3Pro/Bracket
| Jugador | SPMAlmas por minuto | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemok proJugador profesionalLeviathan | 1,147 | 8 | 5 | 17 | 36.6k | 39.3k | 27.8k | 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Bullet ResilienceT3Vitalidad3.2k When below 50% health, gain additional Bullet Resist. 2![]() Compress CooldownT2Espíritu1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Vendidos
| |||||||||||||||||||||||||||
Irezumi proJugador profesionalLeviathan | 1,084 | 5 | 2 | 24 | 38.1k | 43.3k | 13.7k | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() DecayT3Espíritu3.2k Activo Inflict damage over time to a target, dealing damage based on their current health. 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Disarming HexT3Espíritu3.2k Activo Disarms enemy target and reduces their Bullet Resist. 1![]() Mystic ExpansionT1Espíritu800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Metal SkinT3Vitalidad3.2k Activo Become immune to bullets. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. Vendidos
| |||||||||||||||||||||||||||
oses proJugador profesionalLeviathan | 1,336 | 10 | 0 | 18 | 39.3k | 42.7k | 34.7k | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Vendidos
| |||||||||||||||||||||||||||
sai proJugador profesionalLeviathan | 1,140 | 12 | 5 | 23 | 28.2k | 26.0k | 10.2k | 3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 4![]() Cursed RelicT4Espíritu6.4k Activo Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. Vendidos
| |||||||||||||||||||||||||||
Reyache proJugador profesionalLeviathan | 1,095 | 6 | 4 | 21 | 42.9k | 51.6k | 904 | 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. Vendidos
| |||||||||||||||||||||||||||
overseas proJugador profesionalLeviathan | 1,125 | 4 | 5 | 20 | 23.7k | 42.7k | 17.1k | 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Spirit SnatchT3Espíritu3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() CounterspellT3Vitalidad3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 1![]() RebuttalT1Vitalidad800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. 2![]() Bullet Resist ShredderT2Espíritu1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() IndomitableT4Vitalidad6.4k 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Heroic AuraT3Arma3.2k Activo Provides Bullet Resist to nearby friendly units. 4![]() ColossusT4Vitalidad6.4k Activo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. Vendidos
| |||||||||||||||||||||||||||
| Total | 6,927 | 45 | 21 | 123 | 208.8k | 245.6k | 104.4k |
| Jugador | SPMAlmas por minuto | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird with Clock | 841 | 2 | 8 | 10 | 23.0k | 27.9k | 24.8k | 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 2![]() Healing BoosterT2Vitalidad1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Alchemical FireT3Arma3.2k Activo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Divine BarrierT4Vitalidad6.4k Activo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Vendidos
| |||||||||||||||||||||||||||
Maht proJugador profesionalBird with Clock | 918 | 5 | 9 | 6 | 42.1k | 43.0k | 12.1k | 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Vendidos
| |||||||||||||||||||||||||||
tanner proJugador profesionalBird with Clock | 947 | 3 | 7 | 6 | 19.9k | 29.4k | 23.1k | 1![]() RebuttalT1Vitalidad800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Duration ExtenderT2Espíritu1.6k Imbue an ability to increase its Duration. ![]() 1![]() Mystic ExpansionT1Espíritu800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Return FireT2Vitalidad1.6k Activo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Phantom StrikeT4Vitalidad6.4k Activo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() Spirit SnatchT3Espíritu3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Vendidos
| |||||||||||||||||||||||||||
Chain Gang | 970 | 2 | 7 | 6 | 25.2k | 46.7k | 10.0k | 1![]() Monster RoundsT1Arma800 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Vendidos
| |||||||||||||||||||||||||||
Lil Troops | 944 | 5 | 6 | 6 | 29.4k | 40.3k | 15.8k | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalidad800 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Return FireT2Vitalidad1.6k Activo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Metal SkinT3Vitalidad3.2k Activo Become immune to bullets. 4![]() UnstoppableT4Vitalidad6.4k Activo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| |||||||||||||||||||||||||||
Arctic proJugador profesionalBird with Clock | 1,032 | 4 | 8 | 8 | 35.1k | 45.3k | 5.7k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() Vampiric BurstT4Vitalidad6.4k Activo 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Vendidos
| |||||||||||||||||||||||||||
| Total | 5,652 | 21 | 45 | 42 | 174.7k | 232.6k | 91.6k |


Lash
Assassin

Infernus
Marksman



















































































































