Abrahams venció a Leviathan por 2–0 en Death Slam Invitational NA #3.
Abrahams Victoria
2946:5945
29 muertesDerrota
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1030 | 5 | 9 | 17 | 71.4k | 69.7k | 19.2k | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Alchemical FireT3Arma3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Echo ShardT4Espíritu6.4k Activo ![]() Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 893 | 1 | 8 | 17 | 10.6k | 20.1k | 45.0k | 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Espíritu800 2![]() Improved SpiritT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Rescue BeamT3Vitalidad3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Transcendent CooldownT4Espíritu6.4k 1![]() Extra StaminaT1Vitalidad800 Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 906 | 2 | 9 | 12 | 43.0k | 70.9k | 20.2k | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Torment PulseT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() SuppressorT2Espíritu1.6k 4![]() Escalating ExposureT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 874 | 5 | 7 | 9 | 30.0k | 57.6k | 39.6k | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Enduring SpeedT2Vitalidad1.6k 1![]() Close QuartersT1Arma800 3![]() Heroic AuraT3Arma3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 4![]() ColossusT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 4![]() UnstoppableT4Vitalidad6.4k Activo 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1453 | 9 | 2 | 10 | 67.1k | 108.0k | 43.2k | 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Espíritu3.2k 4![]() Escalating ExposureT4Espíritu6.4k 4![]() Diviner's KevlarT4Vitalidad6.4k 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Siphon BulletsT4Vitalidad6.4k 4![]() InhibitorT4Vitalidad6.4k 4![]() Ethereal ShiftT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Light | 931 | 7 | 10 | 10 | 58.0k | 61.9k | 31.5k | 2![]() Battle VestT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Compress CooldownT2Espíritu1.6k ![]() 4![]() Escalating ExposureT4Espíritu6.4k 4![]() UnstoppableT4Vitalidad6.4k Activo 2![]() Cold FrontT2Espíritu1.6k Activo 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Weighted ShotsT3Arma3.2k 4![]() InfuserT4Vitalidad6.4k Activo 2![]() Enduring SpeedT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
| Total | 6088 | 29 | 45 | 75 | 280.2k | 388.1k | 198.6k |
45 muertesVictoria
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1471 | 9 | 5 | 18 | 56.6k | 104.0k | 12.6k | 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 4![]() RefresherT4Espíritu6.4k Activo 4![]() IndomitableT4Vitalidad6.4k 4![]() Transcendent CooldownT4Espíritu6.4k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Diviner's KevlarT4Vitalidad6.4k 4![]() SpellslingerT4Arma6.4k 4![]() Arctic BlastT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 1066 | 6 | 7 | 22 | 54.1k | 45.5k | 26.4k | 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 1![]() Extra ChargeT1Espíritu800 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 4![]() UnstoppableT4Vitalidad6.4k Activo 4![]() Boundless SpiritT4Espíritu6.4k 4![]() RefresherT4Espíritu6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1142 | 7 | 3 | 22 | 37.9k | 54.5k | 18.2k | 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Spirit StrikeT1Espíritu800 4![]() IndomitableT4Vitalidad6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Arcane SurgeT2Espíritu1.6k 4![]() Escalating ExposureT4Espíritu6.4k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Diviner's KevlarT4Vitalidad6.4k 3![]() Majestic LeapT3Vitalidad3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1385 | 10 | 6 | 26 | 54.1k | 92.4k | 174.9k | 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() Arctic BlastT4Espíritu6.4k Activo 3![]() Superior DurationT3Espíritu3.2k 4![]() ScourgeT4Espíritu6.4k Activo 4![]() Escalating ExposureT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1032 | 4 | 5 | 23 | 41.6k | 49.7k | 14.0k | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Split ShotT2Arma1.6k Activo 3![]() Hollow PointT3Arma3.2k 3![]() Burst FireT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k 4![]() Vampiric BurstT4Vitalidad6.4k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() CounterspellT3Vitalidad3.2k 4![]() Glass CannonT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1454 | 9 | 3 | 18 | 66.1k | 101.4k | 71.5k | 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() FortitudeT3Vitalidad3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Weighted ShotsT3Arma3.2k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() Spiritual OverflowT4Arma6.4k 4![]() RicochetT4Arma6.4k 4![]() IndomitableT4Vitalidad6.4k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Blood TributeT3Arma3.2k Activo 4![]() Boundless SpiritT4Espíritu6.4k 4![]() SpellbreakerT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
| Total | 7551 | 45 | 29 | 129 | 310.4k | 447.5k | 317.7k |
Baneos
Leviathan


Abrahams
























































































































