Death Slam Invitational NA #3
Qualifier · Bracket Superior · Bo1 · hace 7 horas
Partidas
2026-05-16 18:16 UTChace 7 horas
Rabbit PunchersRey Oculto
13 muertesDerrota
| Héroe | Jugador | Almas | K | M | A | UH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | 34.0k | 0 | 6 | 2 | 200 | 9 | |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | Leka27 | 28.4k | 2 | 5 | 3 | 188 | 1 |
![]() ![]() Medium TricksterBurst DamageFrogs | 29.6k | 2 | 3 | 6 | 142 | 1 | |
![]() ![]() DynamoMysticMedium TeamplayInitiatorClutch | Aldric22 | 20.8k | 0 | 5 | 7 | 86 | 5 |
![]() ![]() BebopBrawlerMedium HookBombPunch | 23.3k | 1 | 8 | 4 | 90 | 4 | |
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | Hudini25 | 25.3k | 8 | 5 | 1 | 103 | 4 |
| Total | 161.4k | 13 | 32 | 23 | 809 | 24 |
DIV DiyuArchimatrona
32 muertesVictoria
| Héroe | Jugador | Almas | K | M | A | UH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | 31.2k | 3 | 4 | 14 | 124 | 5 | |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | 31.9k | 6 | 2 | 9 | 147 | 3 | |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | 31.6k | 2 | 2 | 14 | 79 | 3 | |
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games | 33.1k | 5 | 2 | 13 | 129 | 0 | |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | Leem36 | 42.3k | 8 | 1 | 11 | 203 | 3 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | cat35 | 40.5k | 8 | 2 | 8 | 190 | 2 |
| Total | 210.6k | 32 | 13 | 69 | 872 | 16 |
0 Comentarios











