Leviathan venció a UofT por 1–0 en Death Slam Invitational NA #3.
Leviathan Victoria
1322:2338
UofTcomo Hidden King
13 muertesDerrota
| Jugador | SPM | K | M | A | PD | OD | H | Objetos | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
857 | 0 | 3 | 3 | 16.6k | 38.2k | 1.4k | ||||||||
962 | 5 | 7 | 4 | 18.2k | 22.5k | 3.2k | ||||||||
746 | 2 | 10 | 5 | 13.8k | 19.8k | 11.8k | 1![]() Restorative ShotT1Arma800 1![]() Melee LifestealT1Vitalidad800 2![]() StalkerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Spirit ShredderT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 3![]() Spirit SnatchT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k Vendidos
| |||||||
992 | 3 | 6 | 2 | 14.4k | 37.4k | 10.6k | ||||||||
715 | 1 | 8 | 7 | 11.6k | 15.4k | 2.2k | ||||||||
754 | 2 | 4 | 4 | 15.0k | 19.6k | 11.2k | ||||||||
| Total | 5025 | 13 | 38 | 25 | 89.5k | 152.9k | 40.4k |
38 muertesVictoria
| Jugador | SPM | K | M | A | PD | OD | H | Objetos |
|---|---|---|---|---|---|---|---|---|
Leviathan | 1127 | 0 | 3 | 17 | 10.6k | 17.6k | 7.0k | |
Kastalia | 1200 | 2 | 2 | 14 | 20.1k | 41.7k | 10.4k | |
Light | 1288 | 12 | 3 | 15 | 28.4k | 20.5k | 9.8k | 1![]() Extra RegenT1Vitalidad800 2![]() Opening RoundsT2Arma1.6k 1![]() Rusted BarrelT1Espíritu800 Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() FortitudeT3Vitalidad3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() |
Kastalia | 1380 | 10 | 1 | 10 | 32.1k | 38.4k | 22.6k | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k |
Light | 1427 | 12 | 2 | 6 | 29.5k | 32.0k | 9.1k | 2![]() Opening RoundsT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 1![]() Extra HealthT1Vitalidad800 2![]() Kinetic DashT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 1![]() Melee LifestealT1Vitalidad800 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Escalating ExposureT4Espíritu6.4k |
Leviathan | 1185 | 2 | 2 | 12 | 18.6k | 42.5k | 13.2k | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 1![]() Monster RoundsT1Arma800 1![]() Close QuartersT1Arma800 2![]() Battle VestT2Vitalidad1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Return FireT2Vitalidad1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Mystic SlowT2Espíritu1.6k 4![]() RefresherT4Espíritu6.4k Activo 3![]() BerserkerT3Arma3.2k |
| Total | 7608 | 38 | 13 | 74 | 139.3k | 192.8k | 72.1k |























































































