Deadlock Night Shift NAPro/#16
| Jugador | SPMAlmas por minuto | K | M | A | PD | OD | H | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hydration proJugador profesionalFPS Lounge | 797 | 1 | 4 | 15 | 10.3k | 14.1k | 12.3k | 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Espíritu800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra RegenT1Vitalidad800 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 3![]() Heroic AuraT3Arma3.2k Activo Provides Bullet Resist to nearby friendly units. 2![]() FleetfootT2Arma1.6k Activo 3![]() KnockdownT3Espíritu3.2k Activo Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Compress CooldownT2Espíritu1.6k Imbue an ability to reduce its Cooldown. ![]() Vendidos
| ||||||||||||||||||||||||
Goober proJugador profesional | 984 | 1 | 2 | 9 | 14.1k | 35.8k | 374 | 1![]() High-Velocity RoundsT1Arma800 2![]() Long RangeT2Arma1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Majestic LeapT3Vitalidad3.2k 8sBarrier Duration Activo Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 3![]() Disarming HexT3Espíritu3.2k Activo Disarms enemy target and reduces their Bullet Resist. 3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. 3![]() Dispel MagicT3Vitalidad3.2k Activo Vendidos
| ||||||||||||||||||||||||
rocker proJugador profesionalFloormen | 978 | 1 | 7 | 16 | 18.5k | 18.5k | 6.2k | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Weapon ShieldingT2Vitalidad1.6k 8sBarrier Duration Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() KnockdownT3Espíritu3.2k Activo Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Opening RoundsT2Arma1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 2![]() Bullet Resist ShredderT2Espíritu1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Vendidos
| ||||||||||||||||||||||||
League proJugador profesionalFloormen | 1,322 | 6 | 1 | 4 | 18.7k | 33.3k | 7.1k | 2![]() SuppressorT2Espíritu1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 1![]() Monster RoundsT1Arma800 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() Siphon BulletsT4Vitalidad6.4k 4![]() CapacitorT4Arma6.4k 6Max Jumps Activo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Spirit LifestealT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||
AVG proJugador profesionalFloormen | 1,196 | 6 | 8 | 1 | 25.4k | 40.7k | 6.8k | 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power 4![]() LeechT4Vitalidad6.4k Reduces the effect of enemy applied healing reduction. Vendidos
| ||||||||||||||||||||||||
Zeno proJugador profesionalFloormen | 966 | 7 | 6 | 7 | 24.9k | 20.5k | 37.5k | 1![]() Headshot BoosterT1Arma800 Your next headshot against an enemy Hero deals bonus weapon damage. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arma1.6k Activo 2![]() Healing BoosterT2Vitalidad1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Vendidos
| ||||||||||||||||||||||||
| Total | 6,244 | 22 | 28 | 52 | 111.8k | 162.9k | 70.2k |
| Jugador | SPMAlmas por minuto | K | M | A | PD | OD | H | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic proJugador profesionalBird with Clock | 1,307 | 4 | 5 | 10 | 14.4k | 45.2k | 16.8k | 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Monster RoundsT1Arma800 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arma1.6k Activo 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Heroic AuraT3Arma3.2k Activo Provides Bullet Resist to nearby friendly units. 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Escalating ResilienceT3Arma3.2k +30%Max Ammo +15%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() FrenzyT4Arma6.4k +15%Fire Rate Vendidos
| |||||||||||||||||||||||||||
tanner proJugador profesionalBird with Clock | 1,211 | 3 | 3 | 12 | 22.1k | 47.7k | 20.4k | 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Healing BoosterT2Vitalidad1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power Vendidos
| |||||||||||||||||||||||||||
aidanthedestroye proJugador profesionalBird with Clock | 1,309 | 11 | 2 | 11 | 28.1k | 34.9k | 1.6k | 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Spirit ShieldingT2Vitalidad1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() SuppressorT2Espíritu1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 3![]() Alchemical FireT3Arma3.2k Activo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. Vendidos
| |||||||||||||||||||||||||||
coolcheese proJugador profesionalBird with Clock | 1,071 | 2 | 5 | 9 | 14.5k | 25.1k | 1.4k | 1![]() Mystic BurstT1Espíritu800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra SpiritT1Espíritu800 +10Spirit Power 2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 3![]() Veil WalkerT3Vitalidad3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Cursed RelicT4Espíritu6.4k Activo Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. Vendidos
| |||||||||||||||||||||||||||
Bird with Clock | 1,029 | 4 | 6 | 13 | 16.9k | 22.4k | 12.1k | 3![]() LifestrikeT3Vitalidad3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() FleetfootT2Arma1.6k Activo 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Spirit SnatchT3Espíritu3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Duration ExtenderT2Espíritu1.6k Imbue an ability to increase its Duration. ![]() 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Dispel MagicT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||||
PUSHYPOP - second steam id proJugador profesional | 1,580 | 4 | 1 | 9 | 14.3k | 41.1k | 13.5k | 3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 2![]() Bullet LifestealT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitalidad6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendidos
| |||||||||||||||||||||||||||
| Total | 7,506 | 28 | 22 | 64 | 110.3k | 216.5k | 65.6k |


The Doorman
Mystic

Ivy
Marksman

Shiv
Brawler











































































































