ArcticproJugador profesional
Historial de Partidas
82 matches| Héroe | Resultado | Evento | SPMAlmas por minuto | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() InfernusBird with Clock | Derrotavs FPS Lounge | Deadlock Night Shift NA#43 · Juego 1 · hace 1 día | 1,044 | 4/6/1536:19 | 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 2![]() Spirit LifestealT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. 4![]() ScourgeT4Espíritu6.4k Activo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. Vendidos
| |||||||||||||||||||||||||||||||||
![]() Grey TalonBird with Clock | Derrotavs Melee Creeps | Deadlock Night Shift NA#42 · Juego 2 · hace 1 semana | 702 | 0/6/629:31 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Compress CooldownT2Espíritu1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities Vendidos
| |||||||||||||||||||||||||||||||||
![]() Grey TalonBird with Clock | Derrotavs Melee Creeps | Deadlock Night Shift NA#42 · Juego 1 · hace 1 semana | 781 | 2/6/227:32 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra RegenT1Vitalidad800 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Compress CooldownT2Espíritu1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities Vendidos
| |||||||||||||||||||||||||||||||||
![]() ShivBird with Clock | Victoriavs FPS Lounge | Deadlock Night Shift NA#42 · Juego 1 · hace 1 semana | 1,041 | 6/2/1328:09 | 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra RegenT1Vitalidad800 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Compress CooldownT2Espíritu1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Metal SkinT3Vitalidad3.2k Activo Become immune to bullets. 3![]() CounterspellT3Vitalidad3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendidos
| |||||||||||||||||||||||||||||||||
![]() Grey TalonBird with Clock | Derrotavs Work in Progress | Deadlock Night Shift NA#41 · Juego 1 · hace 2 semanas | 861 | 1/4/542:51 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power 3![]() CounterspellT3Vitalidad3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendidos
| |||||||||||||||||||||||||||||||||
![]() ShivBird with Clock | Derrotavs Melee Creeps | Night Shift OpenGroup A · Juego 3 · hace 2 semanas | 867 | 7/7/1135:58 | 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Arctic BlastT4Espíritu6.4k Activo Release an expanding ice blast that deals
spirit damage, Freezing and then Slowing targets it hits. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. Vendidos
| |||||||||||||||||||||||||||||||||
![]() ShivBird with Clock | Derrotavs Melee Creeps | Night Shift OpenGroup A · Juego 2 · hace 2 semanas | 1,032 | 4/5/429:16 | 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Espíritu6.4k ![]() Vendidos
| |||||||||||||||||||||||||||||||||
![]() Grey TalonBird with Clock | Victoriavs Melee Creeps | Night Shift OpenGroup A · Juego 1 · hace 2 semanas | 1,204 | 2/0/1427:47 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power Vendidos
| |||||||||||||||||||||||||||||||||
![]() ShivBird with Clock | Victoriavs FPS Lounge | Night Shift OpenGroup A · Juego 2 · hace 2 semanas | 1,337 | 8/3/2431:53 | 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. 4![]() Mystic ReverbT4Espíritu6.4k ![]() Vendidos
| |||||||||||||||||||||||||||||||||
![]() ShivBird with Clock | Victoriavs FPS Lounge | Night Shift OpenGroup A · Juego 1 · hace 2 semanas | 1,384 | 18/0/1928:57 | 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Espíritu6.4k ![]() 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Vendidos
| |||||||||||||||||||||||||||||||||
![]() ShivMelee Creeps | Derrotavs Bird with Clock | Night Shift OpenGroup A · Juego 1 · hace 2 semanas | 908 | 3/6/830:39 | 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Cold FrontT2Espíritu1.6k Activo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Radiant RegenerationT3Espíritu3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. 3![]() Torment PulseT3Espíritu3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Espíritu6.4k ![]() Vendidos
| |||||||||||||||||||||||||||||||||
![]() LashBird with Clock | Derrotavs Leviathan | Death Slam Invitational NA #3Bracket · Juego 3 · hace 3 semanas | 960 | 6/10/627:42 | 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Espíritu1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Espíritu3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. Vendidos
| |||||||||||||||||||||||||||||||||
![]() VenatorBird with Clock | Derrotavs Leviathan | Death Slam Invitational NA #3Bracket · Juego 2 · hace 3 semanas | 1,032 | 4/8/831:42 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() Vampiric BurstT4Vitalidad6.4k Activo 4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Vendidos
| |||||||||||||||||||||||||||||||||
![]() InfernusBird with Clock | Victoriavs Leviathan | Death Slam Invitational NA #3Bracket · Juego 1 · hace 3 semanas | 1,313 | 12/2/2231:59 | 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. 2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() InfuserT4Vitalidad6.4k Activo Gain Spirit Lifesteal and Spirit Power. Vendidos
| |||||||||||||||||||||||||||||||||
![]() MirageBird with Clock | Derrotavs Melee Creeps | Death Slam Invitational NA #3Bracket · Juego 2 · hace 3 semanas | 917 | 1/8/128:35 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power 1![]() Healing RiteT1Vitalidad800 Activo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. Vendidos
|












































































