togetherproJugador profesional22 almas reunidas
Filtros
Historial de Partidas
310 partidas| Héroe | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SilverAbrahams | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#34 · Partida 1 · hace 7 meses | 1060 | 8/2/2431:49 | 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Close QuartersT1Arma800 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Extra StaminaT1Vitalidad800 2![]() Weakening HeadshotT2Arma1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Express ShotT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Phantom StrikeT4Vitalidad6.4k Activo | ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Victoriavs Leviathan | Deadlock Night Shift EU#34 · Partida 1 · hace 7 meses | 1069 | 8/5/2037:49 | 2![]() StalkerT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Arctic BlastT4Espíritu6.4k Activo 4![]() Mystic ReverbT4Espíritu6.4k ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Victoriavs Leviathan | Deadlock Night Shift EU#33 · Partida 1 · hace 7 meses | 1272 | 3/4/2232:57 | 2![]() Arcane SurgeT2Espíritu1.6k 1![]() Extra SpiritT1Espíritu800 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Bullet ResilienceT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Torment PulseT3Espíritu3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 4![]() UnstoppableT4Vitalidad6.4k Activo 3![]() Superior DurationT3Espíritu3.2k 1![]() RebuttalT1Vitalidad800 | ||||||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#32 · Partida 1 · hace 7 meses | 948 | 5/8/529:31 | 2![]() Improved SpiritT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Spirit LifestealT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit RendT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Escalating ResilienceT3Arma3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#31 · Partida 3 · hace 7 meses | 926 | 0/11/636:59 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() StalkerT2Arma1.6k 3![]() Point BlankT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Victoriavs Leviathan | Deadlock Night Shift EU#31 · Partida 2 · hace 7 meses | 1236 | 8/7/3250:56 | 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Crushing FistsT4Arma6.4k 4![]() UnstoppableT4Vitalidad6.4k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 4![]() RefresherT4Espíritu6.4k Activo 4![]() Lightning ScrollT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#31 · Partida 1 · hace 7 meses | 798 | 3/9/428:32 | 1![]() Melee LifestealT1Vitalidad800 1![]() RebuttalT1Vitalidad800 1![]() Spirit StrikeT1Espíritu800 2![]() StalkerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Spirit ShredderT2Arma1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#31 · Partida 1 · hace 7 meses | 1079 | 13/8/2332:55 | 2![]() StalkerT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Spirit ShredderT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#30 · Partida 1 · hace 8 meses | 900 | 4/4/1638:49 | 2![]() StalkerT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Point BlankT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Weighted ShotsT3Arma3.2k 1![]() RebuttalT1Vitalidad800 4![]() Divine BarrierT4Vitalidad6.4k Activo | ||||||||||||||||||||||||||||||||||||||||||
![]() BillyAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#29 · Partida 3 · hace 8 meses | 827 | 1/6/329:57 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 2![]() Swift StrikerT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Heroic AuraT3Arma3.2k Activo 1![]() RebuttalT1Vitalidad800 3![]() Point BlankT3Arma3.2k 3![]() Metal SkinT3Vitalidad3.2k Activo | ||||||||||||||||||||||||||||||||||||||||||
![]() Mo & KrillAbrahams | Victoriavs Leviathan | Deadlock Night Shift EU#29 · Partida 2 · hace 8 meses | 1325 | 3/1/2228:09 | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Torment PulseT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() ShivAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#29 · Partida 1 · hace 8 meses | 887 | 4/4/339:29 | 2![]() Cold FrontT2Espíritu1.6k Activo 1![]() Extra SpiritT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() FortitudeT3Vitalidad3.2k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() CounterspellT3Vitalidad3.2k 3![]() DecayT3Espíritu3.2k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k 2![]() Compress CooldownT2Espíritu1.6k ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#29 · Partida 1 · hace 8 meses | 1148 | 9/3/1830:36 | 1![]() Close QuartersT1Arma800 1![]() Extra RegenT1Vitalidad800 1![]() Monster RoundsT1Arma800 1![]() RebuttalT1Vitalidad800 3![]() FortitudeT3Vitalidad3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#28 · Partida 2 · hace 8 meses | 920 | 3/8/1039:43 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Battle VestT2Vitalidad1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Point BlankT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Echo ShardT4Espíritu6.4k Activo ![]() 4![]() Crushing FistsT4Arma6.4k | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#28 · Partida 1 · hace 8 meses | 1091 | 3/4/441:55 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Melee ChargeT2Arma1.6k 3![]() Point BlankT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Weighted ShotsT3Arma3.2k 4![]() Echo ShardT4Espíritu6.4k Activo ![]() 4![]() UnstoppableT4Vitalidad6.4k Activo 3![]() Superior DurationT3Espíritu3.2k |
Mostrando 181-195 de 310 partidas
































































































