togetherproJugador profesional22 almas reunidas
Filtros
Historial de Partidas
310 partidas| Héroe | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SilverAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#35 · Partida 2 · hace 7 meses | 755 | 3/6/1133:00 | 1![]() Close QuartersT1Arma800 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Slowing BulletsT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Hunter's AuraT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k | ||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Derrotavs Leviathan | Deadlock Night Shift EU#35 · Partida 1 · hace 7 meses | 876 | 2/7/638:44 | 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Return FireT2Vitalidad1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior DurationT3Espíritu3.2k 3![]() Torment PulseT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo Vendidos
| ||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 4 · hace 7 meses | 1124 | 7/2/2238:13 | 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() SuppressorT2Espíritu1.6k 3![]() Torment PulseT3Espíritu3.2k 2![]() Mystic VulnerabilityT2Espíritu1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Superior DurationT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k | ||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 3 · hace 7 meses | 1020 | 3/6/2138:19 | 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Mystic VulnerabilityT2Espíritu1.6k 2![]() SuppressorT2Espíritu1.6k 3![]() Superior DurationT3Espíritu3.2k 4![]() WitchmailT4Vitalidad6.4k 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k | ||||||||||||||||||||||||||||||
![]() ShivAbrahams | Derrotavs Leviathan | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 820 | 5/5/634:58 | 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Boundless SpiritT4Espíritu6.4k 1![]() Mystic ExpansionT1Espíritu800 ![]() | ||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 1237 | 11/1/1629:21 | 1![]() Extra HealthT1Vitalidad800 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Express ShotT3Arma3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Point BlankT3Arma3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k | ||||||||||||||||||||||||||||||
![]() BillyAbrahams | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 3 · hace 7 meses | 1069 | 8/5/1833:07 | 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() StalkerT2Arma1.6k 3![]() Point BlankT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() TankbusterT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k | ||||||||||||||||||||||||||||||
![]() BillyAbrahams | Derrotavs Leviathan | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 932 | 8/5/1139:56 | 2![]() StalkerT2Arma1.6k 3![]() Point BlankT3Arma3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Battle VestT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() UnstoppableT4Vitalidad6.4k Activo | ||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 1214 | 16/5/2328:45 | 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Express ShotT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k | ||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Victoriavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 3 · hace 7 meses | 1036 | 4/3/2035:31 | 2![]() Arcane SurgeT2Espíritu1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() CounterspellT3Vitalidad3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 4![]() Escalating ExposureT4Espíritu6.4k 3![]() Superior DurationT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 934 | 4/9/443:33 | 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 4![]() Crushing FistsT4Arma6.4k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Superior DurationT3Espíritu3.2k 3![]() BerserkerT3Arma3.2k Vendidos
| ||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoriavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 993 | 4/3/1331:36 | 1![]() Close QuartersT1Arma800 1![]() Melee LifestealT1Vitalidad800 1![]() RebuttalT1Vitalidad800 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Slowing BulletsT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Metal SkinT3Vitalidad3.2k Activo 4![]() Plated ArmorT4Vitalidad6.4k 3![]() Stamina MasteryT3Vitalidad3.2k | ||||||||||||||||||||||||||||||
![]() YamatoAbrahams | Victoriavs FPS Lounge | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 1106 | 13/3/2125:11 | 1![]() Melee LifestealT1Vitalidad800 2![]() StalkerT2Arma1.6k 1![]() Spirit StrikeT1Espíritu800 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() RebuttalT1Vitalidad800 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Spirit ShredderT2Arma1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() TankbusterT3Espíritu3.2k | ||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoriavs FPS Lounge | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 1194 | 8/0/3026:39 | 1![]() Close QuartersT1Arma800 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 2![]() Slowing BulletsT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k | ||||||||||||||||||||||||||||||
![]() SilverAbrahams | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#34 · Partida 2 · hace 7 meses | 1008 | 5/3/1931:37 | 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Return FireT2Vitalidad1.6k Activo 2![]() Weakening HeadshotT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Express ShotT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k Vendidos
|
Mostrando 166-180 de 310 partidas














































































