
Russiaspeed
Filtros
Historial de Partidas
15 partidas| Héroe | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopLight | Derrotavs Mischief | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 851 | 5/6/1938:29 | 1![]() Melee LifestealT1Vitalidad800 2![]() StalkerT2Arma1.6k 1![]() RebuttalT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 2![]() Reactive BarrierT2Vitalidad1.6k | |||||||||||||||||||||||||||
![]() DrifterLight | Victoriavs Mischief | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 997 | 12/4/2932:05 | 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalidad800 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Plated ArmorT4Vitalidad6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k | |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 811 | 13/10/731:11 | 1![]() Extra RegenT1Vitalidad800 2![]() StalkerT2Arma1.6k 1![]() RebuttalT1Vitalidad800 1![]() Melee LifestealT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k | |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 858 | 2/10/628:48 | 1![]() Melee LifestealT1Vitalidad800 2![]() StalkerT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Spirit SnatchT3Espíritu3.2k 1![]() RebuttalT1Vitalidad800 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k | |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Leviathan | W Tourney 03Group Stage · Partida 2 · hace 3 semanas | 836 | 4/9/524:40 | ||||||||||||||||||||||||||||
![]() MirageLight | Derrotavs Leviathan | W Tourney 03Group Stage · Partida 1 · hace 3 semanas | 828 | 1/7/519:59 | 1![]() Mystic RegenerationT1Espíritu800 1![]() Monster RoundsT1Arma800 2![]() Spirit SapT2Espíritu1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() Vendidos
| |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Abrahams | W Tourney 03Group Stage · Partida 2 · hace 3 semanas | 934 | 6/7/228:17 | ||||||||||||||||||||||||||||
![]() HollidayLight | Derrotavs Abrahams | W Tourney 03Group Stage · Partida 1 · hace 3 semanas | 786 | 3/7/1036:37 | 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Mystic BurstT1Espíritu800 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||
![]() VindictaLight | Derrotavs Kastalia | W Tourney 03Group Stage · Partida 2 · hace 3 semanas | 871 | 3/14/928:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Kastalia | W Tourney 03Group Stage · Partida 1 · hace 3 semanas | 692 | 2/10/322:47 | ||||||||||||||||||||||||||||
![]() YamatoLight | Victoriavs Collective | W Tourney 03Group Stage · Partida 1 · hace 3 semanas | 858 | 8/7/1229:06 | ||||||||||||||||||||||||||||
![]() HollidayLight | Derrotavs Collective | W Tourney 03Group Stage · Partida 2 · hace 3 semanas | 895 | 1/7/635:51 | 1![]() Extra SpiritT1Espíritu800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 1![]() Extra StaminaT1Vitalidad800 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior DurationT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||||||||
![]() BebopMischief | Victoriavs Oblivion | W Tourney 02Group Stage · Partida 3 · hace 1 mes | 894 | 2/4/1928:55 | 2![]() StalkerT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Spirit StrikeT1Espíritu800 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Return FireT2Vitalidad1.6k Activo 3![]() HeadhunterT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Hunter's AuraT3Arma3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Victoriavs Oblivion | W Tourney 02Group Stage · Partida 2 · hace 1 mes | 885 | 5/8/2237:49 | 2![]() StalkerT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Hunter's AuraT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Derrotavs Oblivion | W Tourney 02Group Stage · Partida 1 · hace 1 mes | 810 | 7/10/635:26 | 2![]() StalkerT2Arma1.6k 1![]() Spirit StrikeT1Espíritu800 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Return FireT2Vitalidad1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo |































































