Warden



Alchemical Flask
Habilidad Característica
0.1sCast DelayThrow a flask that damages and reduces the weapon damage and move speed of enemies it hits.


Willpower
Habilidad CaracterísticaGain a Barrier and bonus move speed.


Binding Word
Habilidad Característica
0.15sCast DelayCurse an enemy hero. If they don't move away from their initial position within the escape time, they will be damaged and immobilized.


Last Stand
Habilidad Característica
2sCast DelayAfter charging for 2s, release pulses that damage enemies and heal you based on the damage done.
While channeling Last Stand you have greatly increased bullet and spirit resist.


Freedom's Cost
Heavy Hitter| Objeto | % Elección | % Victorias |
|---|---|---|
2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. | 79% | 65% |
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 68% | 59% |
4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 68% | 66% |
4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 47% | 64% |
3![]() Surge of PowerT3Espíritu3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 40% | 53% |
3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. | 40% | 68% |
2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 38% | 72% |
3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 36% | 59% |
2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 36% | 47% |
3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 34% | 75% |
3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. | 30% | 64% |
2![]() FleetfootT2Arma1.6k Activo | 30% | 57% |
3![]() Blood TributeT3Arma3.2k Activo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 28% | 77% |
2![]() Battle VestT2Vitalidad1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 28% | 31% |
3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. | 28% | 54% |
2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo | 28% | 62% |
4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power | 26% | 83% |
3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. | 26% | 67% |
3![]() Dispel MagicT3Vitalidad3.2k Activo | 26% | 83% |
2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 23% | 55% |
2![]() Spirit ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 21% | 70% |
4![]() ColossusT4Vitalidad6.4k Activo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. | 21% | 80% |
2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 19% | 89% |
3![]() Majestic LeapT3Vitalidad3.2k +50%Air Control Activo Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. | 17% | 88% |
4![]() Vampiric BurstT4Vitalidad6.4k Activo | 17% | 100% |
4![]() Siphon BulletsT4Vitalidad6.4k | 17% | 63% |
3![]() CounterspellT3Vitalidad3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 17% | 50% |
2![]() Bullet LifestealT2Vitalidad1.6k | 15% | 29% |
4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 15% | 71% |
3![]() Veil WalkerT3Vitalidad3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 13% | 67% |
4![]() Diviner's KevlarT4Vitalidad6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. | 13% | 67% |
2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 13% | 100% |
4![]() FrenzyT4Arma6.4k +15%Fire Rate | 11% | 100% |
2![]() Compress CooldownT2Espíritu1.6k Imbue an ability to reduce its Cooldown. | 11% | 60% |
3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. | 11% | 80% |
2![]() Swift StrikerT2Arma1.6k +20%Fire Rate | 11% | 80% |
2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 9% | 25% |
2![]() Debuff ReducerT2Vitalidad1.6k Reduces the duration of all negative effects applied to you. | 9% | 75% |
4![]() JuggernautT4Vitalidad6.4k +25%Melee Resist | 9% | 75% |
2![]() Bullet Resist ShredderT2Espíritu1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 9% | 50% |
4![]() Lightning ScrollT4Espíritu6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. | 6% | 67% |
1![]() Extra RegenT1Vitalidad800 | 6% | 67% |
4![]() UnstoppableT4Vitalidad6.4k Activo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 6% | 67% |
3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 6% | 0% |
4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 6% | 100% |
2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 4% | 100% |
3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. | 4% | 100% |
4![]() Phantom StrikeT4Vitalidad6.4k Activo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. | 4% | 100% |
2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 4% | 0% |
4![]() Ethereal ShiftT4Espíritu6.4k Activo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 4% | 50% |

















































