Viscous

mystic
Medio
EvasiveDisruptorGooey

1

1
Splatter
Habilidad Característica
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Habilidad Característica
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Habilidad Característica
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Habilidad Característica
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#3 · Partida 1 · hace 1 año | 1096 | 6/4/1143:35 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 4![]() Crushing FistsT4Arma6.4k 3![]() TankbusterT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() FortitudeT3Vitalidad3.2k 4![]() Transcendent CooldownT4Espíritu6.4k 3![]() Torment PulseT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#3 · Partida 1 · hace 1 año | 925 | 0/6/232:09 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 3![]() LifestrikeT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Rapid RechargeT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Lil Troops | Deadlock Night Shift NA#2 · Partida 3 · hace 1 año | 1093 | 5/1/1019:52 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#2 · Partida 2 · hace 1 año | 1227 | 8/2/1331:56 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Melee ChargeT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#2 · Partida 1 · hace 1 año | 1297 | 6/0/1735:07 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 4![]() Crushing FistsT4Arma6.4k 3![]() TankbusterT3Espíritu3.2k 4![]() Transcendent CooldownT4Espíritu6.4k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Lotos | Deadlock Night Shift EU#2 · Partida 1 · hace 1 año | 1310 | 9/2/1528:06 | 2![]() Mystic ShotT2Arma1.6k 1![]() Healing RiteT1Vitalidad800 Activo 3![]() Express ShotT3Arma3.2k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Crushing FistsT4Arma6.4k 3![]() TankbusterT3Espíritu3.2k | |||||||||||||||||||||||||||||||
![]() | Derrotavs FPS Lounge | Death Slam Invitational NA #1Bracket · Partida 2 · hace 1 año | 1141 | 12/7/423:17 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs FPS Lounge | Death Slam Invitational NA #1Bracket · Partida 1 · hace 1 año | 885 | 2/8/625:00 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Valhalla | Death Slam Invitational NA #1Bracket · Partida 3 · hace 1 año | 1380 | 12/0/1325:11 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() LifestrikeT3Vitalidad3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() Spirit SnatchT3Espíritu3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() TankbusterT3Espíritu3.2k 1![]() Extra HealthT1Vitalidad800 | |||||||||||||||||||||||||||||||
![]() | Derrotavs Valhalla | Death Slam Invitational NA #1Bracket · Partida 1 · hace 1 año | 1054 | 9/9/732:36 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs FPS Lounge | Death Slam Invitational NA #1Bracket · Partida 1 · hace 1 año | 822 | 4/7/021:42 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs Valhalla | Death Slam Invitational NA #1Bracket · Partida 2 · hace 1 año | 792 | 1/7/020:20 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs PKP | Deadlock Night Shift NA#1 · Partida 2 · hace 1 año | 1152 | 6/3/1625:18 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs PKP | Deadlock Night Shift NA#1 · Partida 1 · hace 1 año | 1078 | 5/1/1422:50 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#1 · Partida 2 · hace 1 año | 1100 | 1/9/1130:30 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Express ShotT3Arma3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() FortitudeT3Vitalidad3.2k 3![]() Hunter's AuraT3Arma3.2k 1![]() Extra ChargeT1Espíritu800 Vendidos
|
Mostrando 301-315 de 364 partidas































