Viscous

mystic
Medio
EvasiveDisruptorGooey

1

1
Splatter
Habilidad Característica
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Habilidad Característica
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Habilidad Característica
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Habilidad Característica
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Partida 3 · hace 1 año | 1185 | 3/1/1631:30 | 3![]() Express ShotT3Arma3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 1![]() Close QuartersT1Arma800 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Torment PulseT3Espíritu3.2k 4![]() Transcendent CooldownT4Espíritu6.4k 1![]() Mystic BurstT1Espíritu800 Vendidos
| ||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Partida 3 · hace 1 año | 898 | 2/6/1338:21 | 1![]() Mystic BurstT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Rescue BeamT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior DurationT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo Vendidos
| ||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#11 · Partida 1 · hace 1 año | 723 | 0/9/321:28 | |||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Partida 1 · hace 1 año | 807 | 1/5/729:04 | 1![]() Mystic BurstT1Espíritu800 2![]() Mystic ShotT2Arma1.6k 1![]() Healing RiteT1Vitalidad800 Activo 3![]() Express ShotT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() | ||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Partida 2 · hace 1 año | 867 | 2/3/522:38 | |||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Partida 1 · hace 1 año | 859 | 2/10/426:05 | 2![]() Mystic ShotT2Arma1.6k 1![]() Mystic BurstT1Espíritu800 3![]() Express ShotT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo | ||||||||||||||||||||||
![]() | Derrotavs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Partida 2 · hace 1 año | 796 | 3/11/1432:00 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Extra StaminaT1Vitalidad800 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Hunter's AuraT3Arma3.2k | ||||||||||||||||||||||
![]() | Victoriavs The UNCS | Deadlock Night Shift NATrolli Open NS Finals · Partida 1 · hace 1 año | 1129 | 5/0/2623:33 | 1![]() Mystic BurstT1Espíritu800 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Melee ChargeT2Arma1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k | ||||||||||||||||||||||
![]() | Victoriavs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Partida 2 · hace 1 año | 1234 | 13/2/1222:50 | 2![]() Mystic ShotT2Arma1.6k 1![]() Mystic BurstT1Espíritu800 3![]() Express ShotT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra ChargeT1Espíritu800 4![]() Magic CarpetT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k | ||||||||||||||||||||||
![]() | Derrotavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 893 | 1/7/223:32 | |||||||||||||||||||||||
![]() | Victoriavs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Partida 3 · hace 1 año | 1058 | 2/6/1627:01 | |||||||||||||||||||||||
![]() | Derrotavs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 936 | 6/8/327:41 | 2![]() Mystic ShotT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Express ShotT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k | ||||||||||||||||||||||
![]() | Derrotavs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Partida 3 · hace 1 año | 837 | 1/8/728:19 | 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() TankbusterT3Espíritu3.2k | ||||||||||||||||||||||
![]() | Victoriavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Partida 2 · hace 1 año | 1105 | 10/2/1532:54 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Transcendent CooldownT4Espíritu6.4k | ||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 1210 | 9/3/1636:25 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Majestic LeapT3Vitalidad3.2k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() Ethereal ShiftT4Espíritu6.4k Activo Vendidos
|
Mostrando 256-270 de 364 partidas










































