Sinclair



Vexing Bolt
Habilidad Característica
.1sCast Delay
1ChargesFire a bolt of magic that deals
Press Ability 1 to redirect the bolt towards your crosshairs.


Spectral Assistant
Habilidad Característica
.15sCast DelaySummon an Assistant at the targeted location. The Assistant attacks whenever you fire your weapon, dealing
While the Assistant is out, you can press Ability 2 to swap positions with your Assistant.
Casting Spectral Assistant also reloads your weapon.


Rabbit Hex
Habilidad Característica
.15sCast DelayHex a target area and transforming all enemies into a Rabbit for a limited duration.
Rabbits are small and
Hex does not interrupt abilities.


Audience Participation
Habilidad Característica
0.15sCast DelayCopy the Ultimate of an enemy hero for a limited time. Reactivating the ability will use the Copied Ultimate instead.
Copies will inherit this ability's upgrade points.
Audience Participation will also copy the cooldown.


The Prestige
Burst Fire| Objeto | % Elección | % Victorias |
|---|---|---|
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 89% | 39% |
3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. | 78% | 38% |
3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. | 78% | 38% |
3![]() Dispel MagicT3Vitalidad3.2k Activo | 54% | 35% |
3![]() Veil WalkerT3Vitalidad3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 49% | 61% |
3![]() Cultist SacrificeT3Arma3.2k Activo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 43% | 31% |
3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. | 43% | 31% |
2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 41% | 13% |
1![]() Extra HealthT1Vitalidad800 | 38% | 29% |
1![]() RebuttalT1Vitalidad800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 32% | 42% |
1![]() Monster RoundsT1Arma800 | 30% | 36% |
3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 30% | 55% |
4![]() Vortex WebT4Espíritu6.4k Activo | 27% | 60% |
2![]() Spirit ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 22% | 50% |
1![]() Mystic ExpansionT1Espíritu800 Imbue an ability to increase its range and effect radius. | 22% | 25% |
3![]() CounterspellT3Vitalidad3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 22% | 50% |
2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 22% | 38% |
3![]() Superior CooldownT3Espíritu3.2k Reduces the Cooldown of your abilities. | 19% | 43% |
2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 16% | 17% |
4![]() Echo ShardT4Espíritu6.4k Activo | 16% | 33% |
2![]() Debuff ReducerT2Vitalidad1.6k Reduces the duration of all negative effects applied to you. | 16% | 50% |
2![]() Arcane SurgeT2Espíritu1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 16% | 33% |
2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 16% | 33% |
1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. | 16% | 50% |
3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 11% | 0% |
4![]() Divine BarrierT4Vitalidad6.4k Activo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 11% | 25% |
3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 11% | 50% |
2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. | 8% | 0% |
1![]() Extra SpiritT1Espíritu800 +10Spirit Power | 8% | 67% |
3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. | 8% | 33% |
1![]() Extra ChargeT1Espíritu800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 8% | 33% |
2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power | 5% | 0% |
2![]() Guardian WardT2Vitalidad1.6k Activo Provide the target with a Barrier and temporary Move Speed. | 5% | 0% |
1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 5% | 0% |
2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 5% | 50% |
3![]() Alchemical FireT3Arma3.2k Activo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 5% | 50% |
2![]() Restorative LocketT2Vitalidad1.6k 25Max Stacks 3Max Stamina Restore Activo | 5% | 50% |
3![]() Disarming HexT3Espíritu3.2k Activo Disarms enemy target and reduces their Bullet Resist. | 5% | 50% |
2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. | 5% | 0% |
1![]() Extra RegenT1Vitalidad800 | 5% | 0% |
2![]() Duration ExtenderT2Espíritu1.6k Imbue an ability to increase its Duration. | 5% | 50% |
1![]() Sprint BootsT1Vitalidad800 | 5% | 0% |









































