Lady Geist



Essence Bomb
Habilidad CaracterísticaSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Habilidad Característica
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Habilidad Característica
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Habilidad Característica
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Oblivion | W Tourney 04Group Stage · Partida 1 · hace 1 semana | 1237 | 7/2/1329:50 | 1![]() Extra RegenT1Vitalidad800 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit LifestealT2Vitalidad1.6k 1![]() Monster RoundsT1Arma800 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() TankbusterT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Mystic ReverbT4Espíritu6.4k ![]() 4![]() Spirit BurnT4Espíritu6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||
![]() | Victoriavs AIMERZ+ | Deadlock Night Shift NA#63 · Partida 2 · hace 2 semanas | 1432 | 3/0/623:18 | 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 4![]() SpellslingerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Victoriavs AIMERZ+ | Deadlock Night Shift NA#63 · Partida 1 · hace 2 semanas | 1346 | 5/1/928:49 | 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() SpellbreakerT4Vitalidad6.4k 2![]() SuppressorT2Espíritu1.6k 4![]() SpellslingerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 1167 | 5/6/028:07 | 3![]() Radiant RegenerationT3Espíritu3.2k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 4![]() SpellslingerT4Arma6.4k Vendidos
| |||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 1151 | 3/4/328:04 | ||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 1049 | 1/9/331:09 | 1![]() Restorative ShotT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k | |||||||||||||||||||||||||
![]() | Derrotavs Light | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 1096 | 1/6/1032:05 | 1![]() Restorative ShotT1Arma800 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Kinetic DashT2Arma1.6k 1![]() Monster RoundsT1Arma800 2![]() Recharging RushT2Arma1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() SpellslingerT4Arma6.4k 4![]() Plated ArmorT4Vitalidad6.4k | |||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 996 | 4/11/1731:11 | 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() BerserkerT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() SpellslingerT4Arma6.4k Vendidos
| |||||||||||||||||||||||||
![]() | Victoriavs Light | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 1397 | 8/3/2628:48 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 4![]() SpellslingerT4Arma6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k | |||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 934 | 1/7/923:20 | ||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#62 · Partida 2 · hace 3 semanas | 954 | 1/10/727:11 | 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Victoriavs YFP | Deadlock Night Shift NA#62 · Partida 1 · hace 3 semanas | 1367 | 8/1/1728:09 | 1![]() Extra RegenT1Vitalidad800 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 4![]() SpellslingerT4Arma6.4k 2![]() FleetfootT2Arma1.6k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo | |||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#62 · Partida 2 · hace 3 semanas | 1129 | 3/4/525:53 | ||||||||||||||||||||||||||
![]() | Victoriavs Collective | W Tourney 03Group Stage · Partida 2 · hace 3 semanas | 1161 | 3/6/1325:22 | 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Healing BoosterT2Vitalidad1.6k 1![]() RebuttalT1Vitalidad800 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Victoriavs Collective | W Tourney 03Group Stage · Partida 1 · hace 3 semanas | 1222 | 6/3/1335:05 | 1![]() Restorative ShotT1Arma800 3![]() Radiant RegenerationT3Espíritu3.2k 1![]() Monster RoundsT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 4![]() Plated ArmorT4Vitalidad6.4k 4![]() SpellslingerT4Arma6.4k 4![]() LeechT4Vitalidad6.4k |









































