Lady Geist



Essence Bomb
Habilidad CaracterísticaSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Habilidad Característica
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Habilidad Característica
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Habilidad Característica
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos |
|---|---|---|---|---|---|---|
![]() | Victoriavs FPS Lounge | Deadlock Night Shift NA#36 · Partida 2 · hace 6 meses | 1309 | 5/4/1429:23 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() FleetfootT2Arma1.6k Activo 4![]() SpellslingerT4Arma6.4k 4![]() LeechT4Vitalidad6.4k 2![]() Weakening HeadshotT2Arma1.6k | |
![]() | Victoriavs FPS Lounge | Deadlock Night Shift NA#36 · Partida 1 · hace 6 meses | 1410 | 13/2/1733:03 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() SpellslingerT4Arma6.4k 2![]() FleetfootT2Arma1.6k Activo 4![]() LeechT4Vitalidad6.4k 4![]() Crippling HeadshotT4Arma6.4k | |
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#35 · Partida 3 · hace 7 meses | 1343 | 7/2/1530:07 | 1![]() Restorative ShotT1Arma800 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() SpellslingerT4Arma6.4k 4![]() LeechT4Vitalidad6.4k 4![]() Crippling HeadshotT4Arma6.4k 1![]() Extra HealthT1Vitalidad800 | |
![]() | Derrotavs FPS Lounge | Deadlock Night Shift NA#35 · Partida 2 · hace 7 meses | 1001 | 6/3/535:42 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Metal SkinT3Vitalidad3.2k Activo 2![]() Bullet LifestealT2Vitalidad1.6k 4![]() SpellslingerT4Arma6.4k | |
![]() | Victoriavs FPS Lounge | Deadlock Night Shift NA#35 · Partida 1 · hace 7 meses | 1310 | 10/0/2030:43 | 1![]() Restorative ShotT1Arma800 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k 4![]() LeechT4Vitalidad6.4k 2![]() HealbaneT2Vitalidad1.6k | |
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#35 · Partida 1 · hace 7 meses | 1012 | 5/4/734:42 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 2![]() Bullet LifestealT2Vitalidad1.6k | |
![]() | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 4 · hace 7 meses | 1181 | 8/6/1938:13 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 2![]() Debuff ReducerT2Vitalidad1.6k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Cheat DeathT4Vitalidad6.4k | |
![]() | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 1264 | 10/4/1329:21 | 1![]() Monster RoundsT1Arma800 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Recharging RushT2Arma1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k | |
![]() | Derrotavs Leviathan | Death Slam Invitational EUTournament · Partida 3 · hace 7 meses | 992 | 2/8/537:53 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Recharging RushT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Arcane SurgeT2Espíritu1.6k 4![]() SpellslingerT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k | |
![]() | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 1022 | 3/6/432:20 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 3![]() BerserkerT3Arma3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k | |
![]() | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 996 | 1/7/728:08 | 2![]() HealbaneT2Vitalidad1.6k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Radiant RegenerationT3Espíritu3.2k 3![]() BerserkerT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 2![]() Recharging RushT2Arma1.6k 4![]() SpellslingerT4Arma6.4k | |
![]() | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 1001 | 1/4/322:18 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 3![]() BerserkerT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra ChargeT1Espíritu800 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Recharging RushT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo | |
![]() | Victoriavs Cloud9 | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 1223 | 5/5/1443:07 | 3![]() Radiant RegenerationT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() BerserkerT3Arma3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Crippling HeadshotT4Arma6.4k 4![]() SpellslingerT4Arma6.4k 4![]() LeechT4Vitalidad6.4k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() ColossusT4Vitalidad6.4k Activo | |
![]() | Derrotavs FPS Lounge | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 1147 | 5/11/629:54 | 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 4![]() SpellslingerT4Arma6.4k 4![]() ColossusT4Vitalidad6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k | |
![]() | Victoriavs New York Reapers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 1448 | 5/4/1332:38 | 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Radiant RegenerationT3Espíritu3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Recharging RushT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 4![]() SpellslingerT4Arma6.4k 4![]() LeechT4Vitalidad6.4k |



































