Infernus



Napalm
Habilidad Característica
0.1sCast Delay
1ChargesSpew an incendiary mixture, dealing spirit damage, applying slow, and coating targets in napalm.


Flame Dash
Habilidad Característica
0.2sCast DelayDash forward, gaining slow resistance while leaving a flaming trail that deals
spirit damage over time.
Hold [W] while active to dash farther.


Afterburn
Habilidad Característica
8.1%Buildup Per Bullet
15.4%Buildup Per HeadshotWeapon hits build up a burning effect, dealing
spirit damage over time.
Abilities refresh the base burn duration.


Concussive Combustion
Habilidad CaracterísticaBecome a living bomb, dealing
spirit damage and applying
stun to all nearby enemies after a delay.
Once cast, Concussive Combustion cannot be interrupted.


Incendiary Remarks
Rapid Fire| Objeto | % Elección | % Victorias |
|---|---|---|
3![]() Rapid RechargeT3Espíritu3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 90% | 61% |
2![]() HealbaneT2Vitalidad1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 89% | 57% |
3![]() Warp StoneT3Vitalidad3.2k Activo Teleport straight ahead, gaining Bullet Resist. | 84% | 60% |
3![]() Superior DurationT3Espíritu3.2k Increases the duration of your abilities and items. | 76% | 63% |
4![]() Escalating ExposureT4Espíritu6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. | 75% | 55% |
2![]() Improved SpiritT2Espíritu1.6k +18Spirit Power | 70% | 64% |
3![]() Dispel MagicT3Vitalidad3.2k Activo | 68% | 67% |
3![]() CounterspellT3Vitalidad3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 40% | 64% |
2![]() Spirit LifestealT2Vitalidad1.6k | 37% | 65% |
3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. | 32% | 65% |
4![]() InfuserT4Vitalidad6.4k Activo Gain Spirit Lifesteal and Spirit Power. | 30% | 58% |
2![]() Restorative LocketT2Vitalidad1.6k 25Max Stacks 3Max Stamina Restore Activo | 24% | 60% |
2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. | 22% | 64% |
4![]() Boundless SpiritT4Espíritu6.4k +15%Spirit Power +30Spirit Power | 22% | 57% |
2![]() SuppressorT2Espíritu1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 21% | 54% |
4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 21% | 54% |
2![]() Weapon ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 19% | 42% |
4![]() Ethereal ShiftT4Espíritu6.4k Activo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 19% | 92% |
2![]() Enchanter's EmblemT2Vitalidad1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 19% | 58% |
2![]() Mystic VulnerabilityT2Espíritu1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 17% | 73% |
3![]() Spirit ResilienceT3Vitalidad3.2k When below 50% health, gain additional Spirit Resist. | 14% | 56% |
2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | 13% | 63% |
2![]() Slowing HexT2Espíritu1.6k Activo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 13% | 75% |
3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. | 13% | 50% |
2![]() Debuff ReducerT2Vitalidad1.6k Reduces the duration of all negative effects applied to you. | 11% | 43% |
2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 11% | 71% |
2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo | 11% | 29% |
4![]() ScourgeT4Espíritu6.4k Activo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 11% | 71% |
4![]() Plated ArmorT4Vitalidad6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 11% | 57% |
2![]() Spirit ShieldingT2Vitalidad1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 8% | 60% |
2![]() Enduring SpeedT2Vitalidad1.6k Reduces the effect of enemy Move Speed penalties. | 8% | 40% |
3![]() Bullet ResilienceT3Vitalidad3.2k When below 50% health, gain additional Bullet Resist. | 8% | 40% |
1![]() Extra HealthT1Vitalidad800 | 8% | 80% |
4![]() Transcendent CooldownT4Espíritu6.4k Reduces the Cooldown of your abilities and items. | 6% | 75% |
3![]() Metal SkinT3Vitalidad3.2k Activo Become immune to bullets. | 6% | 100% |
4![]() LeechT4Vitalidad6.4k Reduces the effect of enemy applied healing reduction. | 5% | 67% |
1![]() Extra RegenT1Vitalidad800 | 5% | 67% |
3![]() Spirit RendT3Arma3.2k 4Max Stacks | 5% | 67% |
4![]() CapacitorT4Arma6.4k 6Max Jumps Activo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. | 3% | 0% |
3![]() Greater ExpansionT3Espíritu3.2k Increases the range and effect radius of your abilities and items. | 3% | 50% |
4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 3% | 0% |
4![]() WitchmailT4Vitalidad6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. | 3% | 50% |
4![]() UnstoppableT4Vitalidad6.4k Activo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 3% | 50% |
2![]() Return FireT2Vitalidad1.6k Activo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | 3% | 50% |
2![]() Swift StrikerT2Arma1.6k +20%Fire Rate | 3% | 50% |












































