Grey Talon



Charged Shot
Habilidad Característica
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Habilidad Característica
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Habilidad CaracterísticaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Habilidad Característica
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Kastalia | Deadlock Night Shift EU#59 · Partida 2 · hace 1 mes | 932 | 2/2/1039:50 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#58 · Partida 2 · hace 1 mes | 709 | 1/8/228:06 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#58 · Partida 1 · hace 1 mes | 1010 | 8/1/1740:16 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 02Playoff · Partida 3 · hace 1 mes | 940 | 6/6/1824:05 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 02Playoff · Partida 1 · hace 1 mes | 1189 | 7/3/2035:45 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 1![]() Extra ChargeT1Espíritu800 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Recharging RushT2Arma1.6k 4![]() Spirit BurnT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() Mystic ShotT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 3 · hace 1 mes | 1151 | 3/3/225:34 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 02Playoff · Partida 2 · hace 1 mes | 1106 | 10/7/1539:17 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 1 · hace 1 mes | 884 | 10/8/730:48 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Battle VestT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 2 · hace 1 mes | 910 | 6/0/628:07 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Trashcan | W Tourney 02Playoff · Partida 3 · hace 1 mes | 1208 | 2/1/1227:03 | 2![]() Opening RoundsT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Mischief | W Tourney 02Playoff · Partida 2 · hace 1 mes | 892 | 6/4/228:22 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Recharging RushT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 2 · hace 1 mes | 765 | 2/9/624:43 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Mischief | W Tourney 02Group Stage · Partida 2 · hace 1 mes | 1041 | 14/4/2234:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Mystic ShotT2Arma1.6k 3![]() CounterspellT3Vitalidad3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 02Group Stage · Partida 3 · hace 1 mes | 1135 | 6/2/1638:47 | 2![]() Long RangeT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 1![]() Extra ChargeT1Espíritu800 3![]() TankbusterT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Thrushes | W Tourney 02Group Stage · Partida 2 · hace 1 mes | 1125 | 8/4/2719:36 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Spirit SapT2Espíritu1.6k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k Vendidos
|































