Grey Talon



Charged Shot
Habilidad Característica
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Habilidad Característica
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Habilidad CaracterísticaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Habilidad Característica
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Chain Gang | Deadlock Night Shift NA#8 · Partida 1 · hace 1 año | 1145 | 7/4/1833:23 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() TankbusterT3Espíritu3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 4![]() Spirit BurnT4Espíritu6.4k | ||||||||||||||||||||||||||||
![]() | Victoriavs Lotos | Deadlock Night Shift EU#8 · Partida 1 · hace 1 año | 1263 | 7/3/1322:38 | |||||||||||||||||||||||||||||
![]() | Derrotavs The Baroness Hotel | Deadlock Night Shift NA#7 · Partida 3 · hace 1 año | 1116 | 10/2/1232:04 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs Bots | Deadlock Night Shift EU#6 · Partida 1 · hace 1 año | 1126 | 8/5/1326:07 | 1![]() Mystic BurstT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 1![]() Rusted BarrelT1Espíritu800 Activo 4![]() Spirit BurnT4Espíritu6.4k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 2![]() Mystic ShotT2Arma1.6k Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs FPS Lounge | Deadlock Night Shift NA#5 · Partida 2 · hace 1 año | 1073 | 9/5/2236:04 | 2![]() Mystic ShotT2Arma1.6k 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Boundless SpiritT4Espíritu6.4k | ||||||||||||||||||||||||||||
![]() | Victoriavs Maht's Fan Club | Deadlock Night Shift NA#5 · Partida 1 · hace 1 año | 1101 | 5/3/1723:23 | |||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#5 · Partida 3 · hace 1 año | 1129 | 7/2/1135:04 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra StaminaT1Vitalidad800 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() CounterspellT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Alchemical FireT3Arma3.2k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Partida 2 · hace 1 año | 1289 | 6/3/1726:57 | 1![]() Mystic BurstT1Espíritu800 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra StaminaT1Vitalidad800 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Improved SpiritT2Espíritu1.6k 1![]() Rusted BarrelT1Espíritu800 Activo 4![]() Spirit BurnT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Spirit SapT2Espíritu1.6k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#5 · Partida 1 · hace 1 año | 1044 | 3/3/824:02 | |||||||||||||||||||||||||||||
![]() | Victoriavs Lotos | Deadlock Night Shift EU#5 · Partida 1 · hace 1 año | 1212 | 7/2/1127:19 | 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Spirit SapT2Espíritu1.6k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() CounterspellT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Partida 3 · hace 1 año | 1216 | 11/0/1729:21 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Spirit BurnT4Espíritu6.4k 3![]() Alchemical FireT3Arma3.2k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Partida 2 · hace 1 año | 1128 | 9/5/927:28 | |||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#4 · Partida 1 · hace 1 año | 1027 | 12/2/1030:46 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Improved SpiritT2Espíritu1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Spirit BurnT4Espíritu6.4k 1![]() Extra HealthT1Vitalidad800 | ||||||||||||||||||||||||||||
![]() | Victoriavs Lotos | Deadlock Night Shift EU#4 · Partida 1 · hace 1 año | 1048 | 5/2/1431:39 | |||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Partida 1 · hace 1 año | 1107 | 9/6/1243:35 | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Alchemical FireT3Arma3.2k Activo Vendidos
|





























