Grey Talon



Charged Shot
Habilidad Característica
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Habilidad Característica
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Habilidad CaracterísticaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Habilidad Característica
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Leviathan | Run The Souls Bracket · Partida 1 · hace 9 meses | 1140 | 7/3/1737:48 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() CounterspellT3Vitalidad3.2k 3![]() Alchemical FireT3Arma3.2k Activo 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Transcendent CooldownT4Espíritu6.4k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Magic Carpet | Run The Souls Bracket · Partida 1 · hace 9 meses | 1401 | 10/4/1332:08 | 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Alchemical FireT3Arma3.2k Activo 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 3![]() CounterspellT3Vitalidad3.2k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#22 · Partida 1 · hace 10 meses | 983 | 7/0/1427:20 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 3![]() CounterspellT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#22 · Partida 1 · hace 10 meses | 951 | 7/7/928:38 | 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Mystic ShotT2Arma1.6k 2![]() Spirit SapT2Espíritu1.6k Activo 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Transcendent CooldownT4Espíritu6.4k 1![]() Extra StaminaT1Vitalidad800 Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#17 · Partida 1 · hace 11 meses | 1055 | 11/8/837:48 | 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Burst FireT3Arma3.2k 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#15 · Partida 3 · hace 12 meses | 1053 | 4/2/529:57 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#15 · Partida 1 · hace 12 meses | 1267 | 5/0/1127:09 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NA#14 · Partida 3 · hace 1 año | 1172 | 4/1/933:05 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 1![]() Extra StaminaT1Vitalidad800 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() CounterspellT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NA#14 · Partida 1 · hace 1 año | 1161 | 7/0/1023:39 | 1![]() Mystic BurstT1Espíritu800 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 1![]() Extra StaminaT1Vitalidad800 3![]() Superior CooldownT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#14 · Partida 1 · hace 1 año | 1227 | 9/2/1424:26 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#14 · Partida 2 · hace 1 año | 899 | 6/8/221:20 | ||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#14 · Partida 1 · hace 1 año | 961 | 10/6/1931:13 | 1![]() Mystic BurstT1Espíritu800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Spirit SapT2Espíritu1.6k Activo 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Partida 1 · hace 1 año | 821 | 4/9/936:25 | 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 2![]() Improved SpiritT2Espíritu1.6k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#9 · Partida 3 · hace 1 año | 1002 | 8/4/1729:34 | 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() CounterspellT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 4![]() Boundless SpiritT4Espíritu6.4k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#9 · Partida 2 · hace 1 año | 1093 | 6/3/731:42 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Alchemical FireT3Arma3.2k Activo 3![]() Silence WaveT3Espíritu3.2k Activo Vendidos
|































