Grey Talon



Charged Shot
Habilidad Característica
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Habilidad Característica
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Habilidad CaracterísticaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Habilidad Característica
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#41 · Partida 2 · hace 5 meses | 901 | 2/5/329:17 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 1![]() Extra HealthT1Vitalidad800 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Recharging RushT2Arma1.6k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#41 · Partida 1 · hace 5 meses | 862 | 0/6/729:19 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Long RangeT2Arma1.6k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#41 · Partida 1 · hace 5 meses | 1212 | 10/3/1745:28 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Mystic ShotT2Arma1.6k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() IndomitableT4Vitalidad6.4k 4![]() Mystic ReverbT4Espíritu6.4k ![]() Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Night Shift OpenPlayoff · Partida 2 · hace 5 meses | 994 | 6/3/631:43 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Night Shift OpenPlayoff · Partida 1 · hace 5 meses | 871 | 3/4/126:33 | |||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Night Shift OpenPlayoff · Partida 2 · hace 5 meses | 824 | 5/4/432:53 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Night Shift OpenPlayoff · Partida 1 · hace 5 meses | 1136 | 9/5/1841:54 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 3![]() CounterspellT3Vitalidad3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Transcendent CooldownT4Espíritu6.4k 3![]() Alchemical FireT3Arma3.2k Activo Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Night Shift OpenPlayoff · Partida 2 · hace 5 meses | 1243 | 7/6/1933:02 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Battle VestT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k 4![]() Ethereal ShiftT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Night Shift OpenPlayoff · Partida 1 · hace 5 meses | 1219 | 13/6/1136:46 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() IndomitableT4Vitalidad6.4k 4![]() Spirit BurnT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Night Shift OpenGroup B · Partida 2 · hace 5 meses | 1316 | 5/2/1644:01 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() Mystic ReverbT4Espíritu6.4k ![]() 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Night Shift OpenGroup B · Partida 1 · hace 5 meses | 1128 | 4/2/1940:39 | 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Spirit BurnT4Espíritu6.4k 3![]() CounterspellT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Night Shift OpenGroup A · Partida 3 · hace 5 meses | 810 | 2/10/1035:58 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Night Shift OpenGroup A · Partida 2 · hace 5 meses | 1144 | 11/2/1429:16 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() CounterspellT3Vitalidad3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Night Shift OpenGroup A · Partida 1 · hace 5 meses | 1204 | 2/0/1427:47 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Night Shift OpenGroup B · Partida 3 · hace 5 meses | 842 | 2/3/932:00 |



































