Grey Talon



Charged Shot
Habilidad Característica
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Habilidad Característica
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Habilidad CaracterísticaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Habilidad Característica
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#43 · Partida 3 · hace 5 meses | 1149 | 8/2/1632:43 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() SharpshooterT3Arma3.2k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#43 · Partida 2 · hace 5 meses | 903 | 5/5/1036:18 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#43 · Partida 1 · hace 5 meses | 1029 | 4/5/635:51 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Work in Progress | Deadlock Night Shift NA#43 · Partida 2 · hace 5 meses | 1153 | 10/1/1129:32 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs FPS Lounge | Deadlock Night Shift NA#43 · Partida 1 · hace 5 meses | 1101 | 4/7/234:00 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#42 · Partida 2 · hace 5 meses | 702 | 0/6/629:31 | |||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#42 · Partida 1 · hace 5 meses | 781 | 2/6/227:32 | |||||||||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Deadlock Night Shift NA#42 · Partida 1 · hace 5 meses | 944 | 2/5/128:09 | |||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#42 · Partida 2 · hace 5 meses | 788 | 2/8/1032:07 | |||||||||||||||||||||||||||||||||||
![]() | Derrotavs OT | APAC X General Cup#3 · Partida 2 · hace 5 meses | 999 | 6/5/333:41 | 2![]() Mystic ShotT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() CounterspellT3Vitalidad3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs AUSKR | APAC X General Cup#3 · Partida 1 · hace 5 meses | 825 | 0/4/732:02 | 3![]() SharpshooterT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() CounterspellT3Vitalidad3.2k 2![]() Mystic ShotT2Arma1.6k 1![]() Extra ChargeT1Espíritu800 3![]() TankbusterT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 4![]() Spirit BurnT4Espíritu6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Chud Champs | APAC X General Cup#3 · Partida 1 · hace 5 meses | 1517 | 22/1/1124:03 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Work in Progress | Deadlock Night Shift NA#41 · Partida 2 · hace 5 meses | 1046 | 14/3/2334:36 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Long RangeT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#41 · Partida 1 · hace 5 meses | 838 | 3/6/531:37 | 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Reactive BarrierT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Work in Progress | Deadlock Night Shift NA#41 · Partida 1 · hace 5 meses | 861 | 1/4/542:51 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() CounterspellT3Vitalidad3.2k Vendidos
|
































