Deadman Danny



Strix Salvo
Habilidad CaracterísticaLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Habilidad Característica
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Habilidad Característica
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Habilidad Característica
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#64 · Partida 3 · hace 14 horas | 998 | 2/3/532:57 | 2![]() Improved SpiritT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 4![]() IndomitableT4Vitalidad6.4k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Mystic VulnerabilityT2Espíritu1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#64 · Partida 1 · hace 16 horas | 923 | 2/5/540:07 | 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 2![]() Opening RoundsT2Arma1.6k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() SpellbreakerT4Vitalidad6.4k 2![]() HealbaneT2Vitalidad1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Mischief | W Tourney 04Group Stage · Partida 1 · hace 2 días | 1130 | 12/1/1628:10 | 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Improved SpiritT2Espíritu1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs YFP | Deadlock Night Shift NA#63 · Partida 1 · hace 1 semana | 1074 | 8/8/1637:29 | 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() TankbusterT3Espíritu3.2k 4![]() Diviner's KevlarT4Vitalidad6.4k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Spirit BurnT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#63 · Partida 3 · hace 1 semana | 828 | 3/6/439:30 | 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 4![]() IndomitableT4Vitalidad6.4k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#63 · Partida 2 · hace 1 semana | 826 | 5/4/237:08 | 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() HealbaneT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Toxic BulletsT3Arma3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Kastalia | Deadlock Night Shift EU#63 · Partida 1 · hace 1 semana | 1099 | 10/0/1233:22 | 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() TankbusterT3Espíritu3.2k 4![]() IndomitableT4Vitalidad6.4k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Playoffs · Partida 2 · hace 1 semana | 860 | 7/4/724:02 | 1![]() Extra RegenT1Vitalidad800 1![]() Mystic BurstT1Espíritu800 2![]() Improved SpiritT2Espíritu1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() HealbaneT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Opening RoundsT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 2 · hace 1 semana | 817 | 4/4/020:05 | 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic ExpansionT1Espíritu800 ![]() 1![]() Mystic BurstT1Espíritu800 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() HealbaneT2Vitalidad1.6k 4![]() Boundless SpiritT4Espíritu6.4k 1![]() Extra HealthT1Vitalidad800 Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Partida 1 · hace 1 semana | 838 | 4/2/1028:04 | 2![]() Improved SpiritT2Espíritu1.6k 1![]() Extra HealthT1Vitalidad800 2![]() HealbaneT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Opening RoundsT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Collective | W Tourney 03Group Stage · Partida 1 · hace 1 semana | 1201 | 11/5/1527:26 | 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Spirit SapT2Espíritu1.6k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Partida 2 · hace 1 semana | 862 | 2/8/723:20 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 1![]() Extra HealthT1Vitalidad800 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 2![]() Improved SpiritT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 721 | 5/10/1325:22 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 1![]() Mystic BurstT1Espíritu800 2![]() Improved SpiritT2Espíritu1.6k 3![]() Toxic BulletsT3Arma3.2k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Spirit ShieldingT2Vitalidad1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Light | W Tourney 03Group Stage · Partida 1 · hace 2 semanas | 1117 | 15/7/2136:37 | 2![]() HealbaneT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Mystic VulnerabilityT2Espíritu1.6k 2![]() Spirit ShredderT2Arma1.6k 4![]() IndomitableT4Vitalidad6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Partida 2 · hace 2 semanas | 613 | 1/7/014:03 | 1![]() Extra RegenT1Vitalidad800 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic BurstT1Espíritu800 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Improved SpiritT2Espíritu1.6k Vendidos
|


































