Bebop

brawler
Medio
HookBombPunch

1

1
Exploding Uppercut
Habilidad CaracterísticaDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Habilidad CaracterísticaAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Habilidad Característica
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Habilidad Característica
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Echo Team | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 1183 | 15/5/1925:31 | |||||||||||||||||||||||||||||
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#53 · Partida 1 · hace 2 meses | 860 | 1/8/528:08 | |||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#53 · Partida 1 · hace 2 meses | 740 | 1/8/430:06 | |||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 993 | 5/2/2838:10 | 2![]() StalkerT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() HeadhunterT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Heroic AuraT3Arma3.2k Activo 3![]() Hunter's AuraT3Arma3.2k | ||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 764 | 1/10/1328:16 | 2![]() Weakening HeadshotT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Restorative LocketT2Vitalidad1.6k Activo 1![]() RebuttalT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Return FireT2Vitalidad1.6k Activo | ||||||||||||||||||||||||||||
![]() | Victoriavs Lock Team | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 1113 | 5/4/1222:35 | 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Spirit StrikeT1Espíritu800 3![]() HeadhunterT3Arma3.2k 1![]() RebuttalT1Vitalidad800 1![]() Extra HealthT1Vitalidad800 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() Siphon BulletsT4Vitalidad6.4k 2![]() Weakening HeadshotT2Arma1.6k | ||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 897 | 1/10/727:18 | |||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 679 | 2/8/224:24 | |||||||||||||||||||||||||||||
![]() | Derrotavs Trashcan | W Tourney 01Group Stage · Partida 3 · hace 2 meses | 1063 | 2/8/1932:42 | 3![]() HeadhunterT3Arma3.2k 2![]() Trophy CollectorT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() Debuff ReducerT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() CounterspellT3Vitalidad3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Weighted ShotsT3Arma3.2k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Burst FireT3Arma3.2k Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs Lock Team | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 799 | 4/10/2130:02 | 1![]() Melee LifestealT1Vitalidad800 2![]() Slowing HexT2Espíritu1.6k Activo 1![]() Spirit StrikeT1Espíritu800 3![]() HeadhunterT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 1![]() RebuttalT1Vitalidad800 3![]() Veil WalkerT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidad1.6k | ||||||||||||||||||||||||||||
![]() | Victoriavs Poppers Pupils | Deadlock Night Shift NA#52 · Partida 2 · hace 3 meses | 1038 | 6/1/1730:11 | |||||||||||||||||||||||||||||
![]() | Victoriavs Vanguard Gaming | Deadlock Night Shift NA#52 · Partida 1 · hace 3 meses | 1198 | 10/2/2228:21 | |||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#52 · Partida 1 · hace 3 meses | 865 | 0/10/1335:43 | 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() HeadhunterT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Debuff ReducerT2Vitalidad1.6k 4![]() Siphon BulletsT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#52 · Partida 1 · hace 3 meses | 832 | 3/2/430:43 | |||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#52 · Partida 2 · hace 3 meses | 743 | 6/13/831:02 |
Mostrando 121-135 de 402 partidas













































