Bebop

brawler
Medio
HookBombPunch

1

1
Exploding Uppercut
Habilidad CaracterísticaDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Habilidad CaracterísticaAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Habilidad Característica
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Habilidad Característica
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos |
|---|---|---|---|---|---|---|
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#56 · Partida 1 · hace 2 meses | 977 | 12/3/1833:50 | 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() HeadhunterT3Arma3.2k 1![]() Extended MagazineT1Arma800 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Burst FireT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo | |
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#56 · Partida 2 · hace 2 meses | 662 | 3/12/530:25 | ||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#56 · Partida 1 · hace 2 meses | 748 | 0/10/828:07 | ||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#55 · Partida 3 · hace 2 meses | 895 | 6/5/1936:24 | 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 1![]() RebuttalT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 3![]() KnockdownT3Espíritu3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 1![]() Extra HealthT1Vitalidad800 | |
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#55 · Partida 2 · hace 2 meses | 914 | 4/13/1644:00 | 2![]() StalkerT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Disarming HexT3Espíritu3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 2![]() Weakening HeadshotT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 4![]() JuggernautT4Vitalidad6.4k 4![]() Plated ArmorT4Vitalidad6.4k | |
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#55 · Partida 1 · hace 2 meses | 854 | 6/4/2140:26 | 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Debuff ReducerT2Vitalidad1.6k 4![]() Siphon BulletsT4Vitalidad6.4k 4![]() Cursed RelicT4Espíritu6.4k Activo | |
![]() | Victoriavs New Team | Deadlock Night Shift EU#55 · Partida 1 · hace 2 meses | 1147 | 9/2/2635:00 | 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Siphon BulletsT4Vitalidad6.4k 4![]() Cursed RelicT4Espíritu6.4k Activo 2![]() Debuff ReducerT2Vitalidad1.6k | |
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#54 · Partida 2 · hace 2 meses | 767 | 4/6/537:39 | 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Burst FireT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 1![]() RebuttalT1Vitalidad800 | |
![]() | Victoriavs Vanguard Gaming | Deadlock Night Shift NA#54 · Partida 1 · hace 2 meses | 1081 | 16/2/1627:17 | ||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#54 · Partida 2 · hace 2 meses | 704 | 1/5/426:34 | ||
![]() | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#54 · Partida 1 · hace 2 meses | 970 | 10/1/1533:02 | 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() FleetfootT2Arma1.6k Activo 1![]() RebuttalT1Vitalidad800 2![]() Debuff ReducerT2Vitalidad1.6k | |
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#54 · Partida 1 · hace 2 meses | 882 | 6/6/533:44 | 2![]() Weakening HeadshotT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() HeadhunterT3Arma3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 1![]() RebuttalT1Vitalidad800 2![]() FleetfootT2Arma1.6k Activo 3![]() CounterspellT3Vitalidad3.2k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k | |
![]() | Victoriavs Slice 'n Dice | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 1101 | 4/3/2236:57 | 2![]() StalkerT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Veil WalkerT3Vitalidad3.2k 3![]() HeadhunterT3Arma3.2k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Cursed RelicT4Espíritu6.4k Activo | |
![]() | Victoriavs Slice 'n Dice | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 1089 | 6/6/2136:49 | 1![]() Extra RegenT1Vitalidad800 2![]() StalkerT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Veil WalkerT3Vitalidad3.2k 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Cursed RelicT4Espíritu6.4k Activo 4![]() Siphon BulletsT4Vitalidad6.4k | |
![]() | Victoriavs Lock Team | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 1062 | 8/0/1117:39 |
Mostrando 106-120 de 402 partidas








































