Bebop

brawler
Medio
HookBombPunch

1

1
Exploding Uppercut
Habilidad CaracterísticaDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Habilidad CaracterísticaAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Habilidad Característica
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Habilidad Característica
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#36 · Partida 1 · hace 6 meses | 789 | 1/5/431:22 | |||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#36 · Partida 1 · hace 6 meses | 1179 | 6/1/1549:57 | 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 4![]() SilencerT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() JuggernautT4Vitalidad6.4k 4![]() Cursed RelicT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#35 · Partida 3 · hace 7 meses | 1160 | 11/4/1930:07 | 2![]() Slowing BulletsT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 4![]() SpellslingerT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Vampiric BurstT4Vitalidad6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#35 · Partida 2 · hace 7 meses | 1021 | 8/4/935:42 | 1![]() Extra RegenT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Vampiric BurstT4Vitalidad6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs FPS Lounge | Deadlock Night Shift NA#35 · Partida 1 · hace 7 meses | 1099 | 6/6/2230:43 | |||||||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Deadlock Night Shift NA#35 · Partida 1 · hace 7 meses | 1031 | 6/8/1734:42 | 1![]() Extra RegenT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Swift StrikerT2Arma1.6k 1![]() Extra StaminaT1Vitalidad800 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Bullet LifestealT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#35 · Partida 1 · hace 7 meses | 1037 | 4/3/1938:44 | 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() InhibitorT4Vitalidad6.4k 2![]() FleetfootT2Arma1.6k Activo 4![]() SilencerT4Arma6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#35 · Partida 1 · hace 7 meses | 1014 | 1/4/2444:15 | 2![]() StalkerT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Battle VestT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Hunter's AuraT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo 4![]() Crippling HeadshotT4Arma6.4k | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Death Slam Invitational EUTournament · Partida 4 · hace 7 meses | 908 | 5/6/838:13 | 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Battle VestT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Burst FireT3Arma3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Metal SkinT3Vitalidad3.2k Activo | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 875 | 3/9/534:58 | 1![]() Spirit StrikeT1Espíritu800 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Weighted ShotsT3Arma3.2k 4![]() Cursed RelicT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 1102 | 6/5/1729:21 | 1![]() Mystic BurstT1Espíritu800 1![]() Extra RegenT1Vitalidad800 1![]() Monster RoundsT1Arma800 2![]() Slowing BulletsT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Burst FireT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() CounterspellT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 877 | 3/5/832:20 | 3![]() HeadhunterT3Arma3.2k 2![]() Slowing BulletsT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Weakening HeadshotT2Arma1.6k | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 1 · hace 7 meses | 814 | 2/5/331:44 | |||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Death Slam Invitational EUTournament · Partida 3 · hace 7 meses | 722 | 2/11/633:07 | 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() HeadhunterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Point BlankT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Mystic VulnerabilityT2Espíritu1.6k 2![]() Improved SpiritT2Espíritu1.6k | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Death Slam Invitational EUTournament · Partida 2 · hace 7 meses | 628 | 2/6/322:18 |
Mostrando 241-255 de 402 partidas











































