Bebop

brawler
Medio
HookBombPunch

1

1
Exploding Uppercut
Habilidad CaracterísticaDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Habilidad CaracterísticaAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Habilidad Característica
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Habilidad Característica
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Kudzu Incorporated | Death Slam Invitational NA #3Qualifier · Partida 1 · hace 6 meses | 812 | 4/8/1235:33 | 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Escalating ResilienceT3Arma3.2k 2![]() Bullet LifestealT2Vitalidad1.6k | ||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#38 · Partida 2 · hace 6 meses | 1053 | 3/3/1628:12 | |||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#38 · Partida 2 · hace 6 meses | 1042 | 4/4/1629:25 | 1![]() Extra RegenT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 2![]() StalkerT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() KnockdownT3Espíritu3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() Cursed RelicT4Espíritu6.4k Activo 1![]() RebuttalT1Vitalidad800 3![]() Superior DurationT3Espíritu3.2k | ||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#38 · Partida 1 · hace 6 meses | 988 | 4/4/1433:21 | 3![]() HeadhunterT3Arma3.2k 2![]() StalkerT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 3![]() KnockdownT3Espíritu3.2k Activo 2![]() Swift StrikerT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Metal SkinT3Vitalidad3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 1![]() RebuttalT1Vitalidad800 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo | ||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | R1 TourneyGroup Stage · Partida 2 · hace 6 meses | 770 | 5/6/325:22 | |||||||||||||||||||||||||||||
![]() | Derrotavs Indomitable | R1 TourneyGroup Stage · Partida 1 · hace 6 meses | 808 | 4/10/333:04 | |||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#37 · Partida 1 · hace 6 meses | 843 | 2/11/637:47 | |||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#37 · Partida 3 · hace 6 meses | 1146 | 6/5/2734:14 | 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Hunter's AuraT3Arma3.2k 1![]() RebuttalT1Vitalidad800 3![]() Blood TributeT3Arma3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Weighted ShotsT3Arma3.2k Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#37 · Partida 1 · hace 6 meses | 1208 | 18/7/1743:40 | 3![]() HeadhunterT3Arma3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() BerserkerT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Lucky ShotT4Arma6.4k 3![]() Blood TributeT3Arma3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Metal SkinT3Vitalidad3.2k Activo Vendidos
| ||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#37 · Partida 1 · hace 6 meses | 709 | 1/9/832:55 | 1![]() Mystic BurstT1Espíritu800 2![]() Improved SpiritT2Espíritu1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() HeadhunterT3Arma3.2k 2![]() Arcane SurgeT2Espíritu1.6k 1![]() Sprint BootsT1Vitalidad800 2![]() StalkerT2Arma1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||
![]() | Victoriavs Chubby Bunnies | Deadlock Night Shift NA#37 · Partida 3 · hace 6 meses | 983 | 3/5/1729:03 | |||||||||||||||||||||||||||||
![]() | Victoriavs Chubby Bunnies | Deadlock Night Shift NA#37 · Partida 2 · hace 6 meses | 1093 | 6/4/2439:10 | 1![]() Extra RegenT1Vitalidad800 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Hunter's AuraT3Arma3.2k 3![]() Burst FireT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Vampiric BurstT4Vitalidad6.4k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() InhibitorT4Vitalidad6.4k | ||||||||||||||||||||||||||||
![]() | Derrotavs Chubby Bunnies | Deadlock Night Shift NA#37 · Partida 1 · hace 6 meses | 792 | 4/8/731:14 | |||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#36 · Partida 1 · hace 6 meses | 1072 | 6/3/1433:25 | 2![]() Slowing BulletsT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Battle VestT2Vitalidad1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() Ethereal ShiftT4Espíritu6.4k Activo 4![]() SpellslingerT4Arma6.4k 2![]() Bullet LifestealT2Vitalidad1.6k | ||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#36 · Partida 2 · hace 6 meses | 1103 | 2/3/1733:22 | 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() HeadhunterT3Arma3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() InhibitorT4Vitalidad6.4k 3![]() Burst FireT3Arma3.2k |
Mostrando 226-240 de 402 partidas

















































