togetherproJugador profesional22 almas reunidas
Filtros
Historial de Partidas
310 partidas| Héroe | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YamatoAbrahams | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#6 · Partida 2 · hace 1 año | 799 | 4/10/733:15 | 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Torment PulseT3Espíritu3.2k 4![]() Transcendent CooldownT4Espíritu6.4k | ||||||||||||||||||||||||
![]() ShivAbrahams | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#6 · Partida 1 · hace 1 año | 1177 | 6/2/826:36 | 1![]() Restorative ShotT1Arma800 1![]() Extra RegenT1Vitalidad800 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Mystic ShotT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 1![]() Extra ChargeT1Espíritu800 3![]() TankbusterT3Espíritu3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() Ethereal ShiftT4Espíritu6.4k Activo Vendidos
| ||||||||||||||||||||||||
![]() BillyAbrahams | Victoriavs Bots | Deadlock Night Shift EU#6 · Partida 1 · hace 1 año | 1135 | 7/9/1826:07 | 1![]() Close QuartersT1Arma800 2![]() StalkerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Battle VestT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Heroic AuraT3Arma3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() | ||||||||||||||||||||||||
![]() ShivAbrahams | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Partida 3 · hace 1 año | 830 | 12/7/935:04 | 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() DecayT3Espíritu3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||
![]() ShivAbrahams | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Partida 2 · hace 1 año | 1199 | 11/1/1626:57 | 2![]() Mystic ShotT2Arma1.6k 1![]() Extra ChargeT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() DecayT3Espíritu3.2k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 4![]() Arctic BlastT4Espíritu6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo | ||||||||||||||||||||||||
![]() ViscousAbrahams | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Partida 1 · hace 1 año | 805 | 0/2/224:02 | 1![]() Restorative ShotT1Arma800 1![]() Mystic BurstT1Espíritu800 1![]() Healing RiteT1Vitalidad800 Activo 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 3![]() FortitudeT3Vitalidad3.2k 1![]() Extra ChargeT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 3![]() Spirit SnatchT3Espíritu3.2k | ||||||||||||||||||||||||
![]() BillyAbrahams | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Partida 3 · hace 1 año | 1139 | 5/1/1729:21 | 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Battle VestT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 3![]() Heroic AuraT3Arma3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 4![]() FrenzyT4Arma6.4k | ||||||||||||||||||||||||
![]() BillyAbrahams | Victoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Partida 2 · hace 1 año | 1175 | 5/2/1527:28 | 2![]() StalkerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Battle VestT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Heroic AuraT3Arma3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Point BlankT3Arma3.2k | ||||||||||||||||||||||||
![]() AbramsAbrahams | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Partida 1 · hace 1 año | 943 | 7/5/1030:46 | 2![]() Cold FrontT2Espíritu1.6k Activo 1![]() Melee LifestealT1Vitalidad800 1![]() Extra StaminaT1Vitalidad800 2![]() Melee ChargeT2Arma1.6k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||
![]() BillyAbrahams | Victoriavs Lotos | Deadlock Night Shift EU#4 · Partida 1 · hace 1 año | 1079 | 0/1/1931:39 | 1![]() Close QuartersT1Arma800 2![]() StalkerT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Escalating ResilienceT3Arma3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Heroic AuraT3Arma3.2k Activo 3![]() Weighted ShotsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||
![]() AbramsAbrahams | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Partida 2 · hace 1 año | 848 | 4/5/1632:24 | 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Melee ChargeT2Arma1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||
![]() ShivAbrahams | Derrotavs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Partida 1 · hace 1 año | 1019 | 8/3/743:35 | 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() FrenzyT4Arma6.4k Vendidos
| ||||||||||||||||||||||||
![]() CalicoAbrahams | Victoriavs Lotos | Deadlock Night Shift EU#3 · Partida 1 · hace 1 año | 1213 | 10/2/1432:09 | 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Silence WaveT3Espíritu3.2k Activo 3![]() Torment PulseT3Espíritu3.2k 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() ScourgeT4Espíritu6.4k Activo 2![]() Debuff ReducerT2Vitalidad1.6k | ||||||||||||||||||||||||
![]() AbramsAbrahams | Derrotavs Virtus.Pro | Deadlock Night Shift EU#2 · Partida 2 · hace 1 año | 849 | 4/3/631:56 | 2![]() Spirit ShieldingT2Vitalidad1.6k 1![]() Melee LifestealT1Vitalidad800 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Battle VestT2Vitalidad1.6k 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Melee ChargeT2Arma1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Phantom StrikeT4Vitalidad6.4k Activo 3![]() Spirit SnatchT3Espíritu3.2k | ||||||||||||||||||||||||
![]() YamatoAbrahams | Derrotavs Virtus.Pro | Deadlock Night Shift EU#2 · Partida 1 · hace 1 año | 784 | 7/8/1035:07 | 2![]() Cold FrontT2Espíritu1.6k Activo 2![]() Mystic ShotT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Torment PulseT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k |
Mostrando 271-285 de 310 partidas































































