
United Statesfl0z
Historial de Partidas
5 partidas| Héroe | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperBird with Clock | Derrotavs Leviathan | Death Slam Invitational NA #3Bracket · Juego 3 · hace 1 mes | 1,058 | 5/6/827:42 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 1![]() Extra StaminaT1Vitalidad800 +1Stamina +12%Stamina Recovery 4![]() Vampiric BurstT4Vitalidad6.4k Activo Vendidos
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Derrotavs Melee Creeps | Death Slam Invitational NA #3Bracket · Juego 2 · hace 1 mes | 934 | 1/6/528:35 | 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1Vitalidad800 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Vitalidad1.6k 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendidos
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Derrotavs Melee Creeps | Death Slam Invitational NA #3Bracket · Juego 1 · hace 1 mes | 1,094 | 3/7/2436:21 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Vampiric BurstT4Vitalidad6.4k Activo 2![]() Debuff ReducerT2Vitalidad1.6k Reduces the duration of all negative effects applied to you. Vendidos
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Victoriavs Get Candy | Death Slam Invitational NA #3Qualifier · Juego 1 · hace 1 mes | 1,158 | 5/4/1440:48 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitalidad3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espíritu6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Vampiric BurstT4Vitalidad6.4k Activo 4![]() UnstoppableT4Vitalidad6.4k Activo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendidos
| ||||||||||||||||||||||||||||||
![]() VyperBird with Clock | Victoriavs self explode | Death Slam Invitational NA #3Qualifier · Juego 1 · hace 1 mes | 1,416 | 6/1/615:39 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3Vitalidad3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() Extra SpiritT1Espíritu800 +10Spirit Power 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Activo Make your weapon fire multishot. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra StaminaT1Vitalidad800 +1Stamina +12%Stamina Recovery 2![]() Reactive BarrierT2Vitalidad1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Quicksilver ReloadT2Espíritu1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() Vendidos
|
























