Historial de Partidas
52 partidas| Héroe | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IvyLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#21 · Partida 3 · hace 10 meses | 839 | 1/6/628:33 | 2![]() StalkerT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Healing NovaT3Vitalidad3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() SuppressorT2Espíritu1.6k 2![]() Mystic SlowT2Espíritu1.6k 3![]() Alchemical FireT3Arma3.2k Activo 3![]() Superior DurationT3Espíritu3.2k | |||||||||||||||||||||||||||||||||
![]() KelvinLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#21 · Partida 2 · hace 10 meses | 741 | 2/6/933:34 | 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Victoriavs Abrahams | Deadlock Night Shift EU#21 · Partida 1 · hace 10 meses | 909 | 0/4/2434:54 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Extra ChargeT1Espíritu800 3![]() KnockdownT3Espíritu3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Superior DurationT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k Vendidos
| |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#21 · Partida 1 · hace 10 meses | 1032 | 2/1/1727:45 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Healing RiteT1Vitalidad800 Activo 1![]() Monster RoundsT1Arma800 3![]() KnockdownT3Espíritu3.2k Activo 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Extra StaminaT1Vitalidad800 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() Transcendent CooldownT4Espíritu6.4k 3![]() Superior DurationT3Espíritu3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#20 · Partida 2 · hace 10 meses | 723 | 0/6/820:48 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#20 · Partida 1 · hace 10 meses | 652 | 4/9/627:00 | 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() High-Velocity RoundsT1Arma800 3![]() KnockdownT3Espíritu3.2k Activo 1![]() Extra StaminaT1Vitalidad800 1![]() Mystic ExpansionT1Espíritu800 ![]() 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 1![]() Sprint BootsT1Vitalidad800 2![]() Compress CooldownT2Espíritu1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Victoriavs Fearless Furies | Deadlock Night Shift EU#20 · Partida 1 · hace 10 meses | 1235 | 8/1/1025:02 | ||||||||||||||||||||||||||||||||||
![]() ViscousLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#19 · Partida 2 · hace 11 meses | 897 | 2/12/1031:44 | 2![]() Improved SpiritT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() TankbusterT3Espíritu3.2k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Spirit SnatchT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Majestic LeapT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||||||||||
![]() ViscousLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#19 · Partida 1 · hace 11 meses | 760 | 4/7/430:49 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#19 · Partida 1 · hace 11 meses | 1040 | 2/6/2235:33 | 1![]() Healing RiteT1Vitalidad800 Activo 3![]() KnockdownT3Espíritu3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 1![]() Extra SpiritT1Espíritu800 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 3![]() Superior DurationT3Espíritu3.2k 3![]() Stamina MasteryT3Vitalidad3.2k | |||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Derrotavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 842 | 0/4/627:29 | 1![]() Mystic ExpansionT1Espíritu800 ![]() 1![]() Healing RiteT1Vitalidad800 Activo 3![]() KnockdownT3Espíritu3.2k Activo 1![]() Extra StaminaT1Vitalidad800 1![]() Extra SpiritT1Espíritu800 2![]() Spirit ShieldingT2Vitalidad1.6k 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Duration ExtenderT2Espíritu1.6k ![]() Vendidos
| |||||||||||||||||||||||||||||||||
![]() VindictaLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#18 · Partida 2 · hace 11 meses | 846 | 2/4/625:49 | ||||||||||||||||||||||||||||||||||
![]() PaigeLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#18 · Partida 1 · hace 11 meses | 888 | 0/6/935:33 | 2![]() Guardian WardT2Vitalidad1.6k Activo 3![]() KnockdownT3Espíritu3.2k Activo 1![]() Extra StaminaT1Vitalidad800 1![]() Extra SpiritT1Espíritu800 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Superior DurationT3Espíritu3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#18 · Partida 1 · hace 11 meses | 1162 | 8/4/2525:02 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Espíritu800 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Veil WalkerT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() TankbusterT3Espíritu3.2k 3![]() FortitudeT3Vitalidad3.2k 3![]() Stamina MasteryT3Vitalidad3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Debuff ReducerT2Vitalidad1.6k | |||||||||||||||||||||||||||||||||
![]() HollidayLeviathan | Derrotavs Abrahams | Deadlock Night Shift EU#17 · Partida 2 · hace 11 meses | 775 | 2/11/1032:47 | 1![]() Extra SpiritT1Espíritu800 1![]() Extra StaminaT1Vitalidad800 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra HealthT1Vitalidad800 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() TankbusterT3Espíritu3.2k 3![]() KnockdownT3Espíritu3.2k Activo 3![]() Superior DurationT3Espíritu3.2k |
Mostrando 16-30 de 52 partidas





























































