Victor

brawler
Medio
YouCan'tKill Me

1

1
Pain Battery
Habilidad Característica
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Habilidad Característica
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Habilidad Característica0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Habilidad Característica
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#41 · Partida 1 · hace 5 meses | 929 | 6/6/1145:28 | 2![]() Battle VestT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Heroic AuraT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Night Shift OpenPlayoff · Partida 2 · hace 5 meses | 1089 | 6/4/1931:43 | 1![]() Extra SpiritT1Espíritu800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Metal SkinT3Vitalidad3.2k Activo 2![]() Battle VestT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 1![]() Extra HealthT1Vitalidad800 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() CounterspellT3Vitalidad3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Night Shift OpenPlayoff · Partida 1 · hace 5 meses | 1106 | 6/2/1126:33 | 1![]() Extra RegenT1Vitalidad800 1![]() Extra SpiritT1Espíritu800 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Kinetic DashT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() CounterspellT3Vitalidad3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Night Shift OpenPlayoff · Partida 2 · hace 5 meses | 832 | 3/12/932:53 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Night Shift OpenPlayoff · Partida 1 · hace 5 meses | 1196 | 4/4/2741:54 | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() CounterspellT3Vitalidad3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() BerserkerT3Arma3.2k 4![]() RefresherT4Espíritu6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 4![]() Vortex WebT4Espíritu6.4k Activo 4![]() SilencerT4Arma6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Night Shift OpenPlayoff · Partida 1 · hace 5 meses | 1174 | 8/6/2136:46 | 2![]() Opening RoundsT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Rapid RechargeT3Espíritu3.2k 4![]() RefresherT4Espíritu6.4k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Night Shift OpenGroup B · Partida 2 · hace 5 meses | 958 | 3/5/1044:01 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() InfuserT4Vitalidad6.4k Activo 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 4![]() RefresherT4Espíritu6.4k Activo | |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Night Shift OpenGroup B · Partida 1 · hace 5 meses | 1042 | 5/6/540:39 | 3![]() Torment PulseT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Weapon ShieldingT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Bullet ResilienceT3Vitalidad3.2k 3![]() Greater ExpansionT3Espíritu3.2k 4![]() InfuserT4Vitalidad6.4k Activo 4![]() ScourgeT4Espíritu6.4k Activo 4![]() Ethereal ShiftT4Espíritu6.4k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Night Shift OpenGroup A · Partida 3 · hace 5 meses | 877 | 8/4/1035:58 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Return FireT2Vitalidad1.6k Activo 2![]() Weapon ShieldingT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Spirit LifestealT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Metal SkinT3Vitalidad3.2k Activo Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Night Shift OpenGroup A · Partida 2 · hace 5 meses | 944 | 4/4/1829:16 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 2![]() Weapon ShieldingT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Heroic AuraT3Arma3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() SuppressorT2Espíritu1.6k 1![]() Extra HealthT1Vitalidad800 3![]() Disarming HexT3Espíritu3.2k Activo | |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Night Shift OpenGroup A · Partida 1 · hace 5 meses | 1324 | 9/0/1627:47 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() SuppressorT2Espíritu1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() InfuserT4Vitalidad6.4k Activo 3![]() Bullet ResilienceT3Vitalidad3.2k 1![]() Extra ChargeT1Espíritu800 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Night Shift OpenGroup B · Partida 3 · hace 5 meses | 862 | 2/8/932:00 | 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Metal SkinT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Night Shift OpenGroup A · Partida 2 · hace 5 meses | 1161 | 7/3/2634:59 | 2![]() Opening RoundsT2Arma1.6k 3![]() Torment PulseT3Espíritu3.2k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Spirit SnatchT3Espíritu3.2k 2![]() Spirit LifestealT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 3![]() Bullet ResilienceT3Vitalidad3.2k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Rapid RechargeT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers | Night Shift OpenGroup B · Partida 2 · hace 5 meses | 1225 | 4/3/2033:43 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 1![]() RebuttalT1Vitalidad800 2![]() Spirit ShredderT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() RefresherT4Espíritu6.4k Activo 3![]() Metal SkinT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() ScourgeT4Espíritu6.4k Activo 4![]() Escalating ExposureT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Night Shift OpenGroup A · Partida 2 · hace 5 meses | 747 | 3/10/831:53 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espíritu800 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 1![]() RebuttalT1Vitalidad800 3![]() CounterspellT3Vitalidad3.2k 3![]() Rapid RechargeT3Espíritu3.2k |
Mostrando 46-60 de 160 partidas

























































