Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Habilidad Característica
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Habilidad Característica
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Habilidad Característica100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Habilidad CaracterísticaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#55 · Partida 1 · hace 2 meses | 1467 | 7/6/1640:26 | 2![]() SuppressorT2Espíritu1.6k 3![]() Disarming HexT3Espíritu3.2k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 3![]() Superior CooldownT3Espíritu3.2k 4![]() Escalating ExposureT4Espíritu6.4k 4![]() Diviner's KevlarT4Vitalidad6.4k 4![]() UnstoppableT4Vitalidad6.4k Activo Vendidos
| |||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#55 · Partida 1 · hace 2 meses | 1305 | 10/1/1534:27 | 2![]() HealbaneT2Vitalidad1.6k 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Mystic VulnerabilityT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Recharging RushT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 2![]() Improved SpiritT2Espíritu1.6k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Spirit RendT3Arma3.2k | |||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#54 · Partida 2 · hace 2 meses | 1187 | 3/3/1337:39 | 2![]() HealbaneT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalidad3.2k 4![]() RicochetT4Arma6.4k 3![]() Spirit RendT3Arma3.2k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Victoriavs Fearless Furies | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 1439 | 5/2/1230:01 | 1![]() Mystic RegenerationT1Espíritu800 2![]() Mystic ShotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() HealbaneT2Vitalidad1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() Escalating ExposureT4Espíritu6.4k 2![]() Spirit LifestealT2Vitalidad1.6k 4![]() InhibitorT4Vitalidad6.4k | |||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 904 | 1/7/729:40 | 2![]() Opening RoundsT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() Escalating ExposureT4Espíritu6.4k Vendidos
| |||||||||||||||||||||||||
![]() | Victoriavs Lock Team | W Tourney 01Group Stage · Partida 2 · hace 2 meses | 1103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() SuppressorT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Boundless SpiritT4Espíritu6.4k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k Vendidos
| |||||||||||||||||||||||||
![]() | Derrotavs Trashcan | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 994 | 1/4/017:39 | ||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 1121 | 1/3/528:58 | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() SuppressorT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Recharging RushT2Arma1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 4![]() Escalating ExposureT4Espíritu6.4k 4![]() UnstoppableT4Vitalidad6.4k Activo | |||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#53 · Partida 2 · hace 2 meses | 1095 | 7/2/1729:56 | 1![]() Mystic RegenerationT1Espíritu800 2![]() SuppressorT2Espíritu1.6k 3![]() HeadhunterT3Arma3.2k 2![]() HealbaneT2Vitalidad1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 2![]() Spirit ShredderT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k | |||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#53 · Partida 1 · hace 2 meses | 1207 | 5/1/1636:26 | 2![]() SuppressorT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k 2![]() Spirit ShredderT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 2![]() Titanic MagazineT2Arma1.6k | |||||||||||||||||||||||||
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#53 · Partida 1 · hace 2 meses | 1181 | 2/3/228:08 | ||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#53 · Partida 1 · hace 2 meses | 1102 | 1/2/1328:16 | 1![]() Mystic RegenerationT1Espíritu800 1![]() Monster RoundsT1Arma800 2![]() HealbaneT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Spirit ShredderT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Diviner's KevlarT4Vitalidad6.4k 1![]() Extra SpiritT1Espíritu800 3![]() Superior CooldownT3Espíritu3.2k 4![]() RicochetT4Arma6.4k 1![]() Extended MagazineT1Arma800 | |||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 01Group Stage · Partida 3 · hace 2 meses | 1017 | 6/8/429:02 | 1![]() Mystic RegenerationT1Espíritu800 2![]() SuppressorT2Espíritu1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Spirit ShredderT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k | |||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 01Group Stage · Partida 1 · hace 2 meses | 754 | 0/4/222:09 | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 2![]() Restorative LocketT2Vitalidad1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Spirit SapT2Espíritu1.6k Activo 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Espíritu1.6k | |||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#53 · Partida 2 · hace 2 meses | 1027 | 0/4/423:50 | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Espíritu800 2![]() HealbaneT2Vitalidad1.6k 2![]() SuppressorT2Espíritu1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Spirit SapT2Espíritu1.6k Activo 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() RicochetT4Arma6.4k 2![]() Compress CooldownT2Espíritu1.6k ![]() Vendidos
|
Mostrando 106-120 de 501 partidas














































