Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Habilidad Característica
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Habilidad Característica
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Habilidad Característica100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Habilidad CaracterísticaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 2 · hace 11 meses | 1233 | 4/6/425:14 | 2![]() Improved SpiritT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Battle VestT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1238 | 5/7/632:55 | |||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Death Slam Invitational NA #2Bracket · Partida 3 · hace 11 meses | 1564 | 5/2/925:29 | 2![]() Improved SpiritT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() SuppressorT2Espíritu1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 2 · hace 11 meses | 1476 | 0/2/734:02 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k 2![]() SuppressorT2Espíritu1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() InhibitorT4Vitalidad6.4k 4![]() SilencerT4Arma6.4k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() LeechT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1637 | 9/4/529:41 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Bullet LifestealT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() InhibitorT4Vitalidad6.4k 2![]() Long RangeT2Arma1.6k 4![]() SilencerT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Death Slam Invitational NA #2Bracket · Partida 1 · hace 11 meses | 1625 | 6/3/1627:29 | 2![]() SuppressorT2Espíritu1.6k 2![]() Improved SpiritT2Espíritu1.6k 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 2![]() FleetfootT2Arma1.6k Activo 2![]() Bullet LifestealT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#18 · Partida 2 · hace 11 meses | 1398 | 3/8/724:30 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 2![]() Bullet LifestealT2Vitalidad1.6k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#18 · Partida 1 · hace 11 meses | 1482 | 8/3/1626:47 | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Battle VestT2Vitalidad1.6k 2![]() Bullet LifestealT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 2![]() Swift StrikerT2Arma1.6k 4![]() InhibitorT4Vitalidad6.4k 3![]() Superior CooldownT3Espíritu3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Sneaky Golem | Deadlock Night Shift NA#18 · Partida 1 · hace 11 meses | 1664 | 10/4/734:31 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() LeechT4Vitalidad6.4k 4![]() SilencerT4Arma6.4k 4![]() JuggernautT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#18 · Partida 1 · hace 11 meses | 1326 | 8/11/1235:33 | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 4![]() RicochetT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 4![]() Spiritual OverflowT4Arma6.4k | ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#17 · Partida 3 · hace 11 meses | 1286 | 4/5/630:19 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 2![]() Bullet LifestealT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k 3![]() Bullet ResilienceT3Vitalidad3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#17 · Partida 2 · hace 11 meses | 1549 | 10/3/929:16 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 3![]() Toxic BulletsT3Arma3.2k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 4![]() LeechT4Vitalidad6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Victoriavs Bird with Clock | Deadlock Night Shift NA#17 · Partida 1 · hace 11 meses | 1444 | 5/4/1235:02 | 2![]() Quicksilver ReloadT2Espíritu1.6k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() FleetfootT2Arma1.6k Activo 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalidad6.4k 4![]() Spiritual OverflowT4Arma6.4k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Superior CooldownT3Espíritu3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Deadlock Night Shift NA#17 · Partida 1 · hace 11 meses | 1344 | 6/5/637:37 | 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Activo 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Toxic BulletsT3Arma3.2k 3![]() Burst FireT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Weighted ShotsT3Arma3.2k 4![]() InhibitorT4Vitalidad6.4k 4![]() Mercurial MagnumT4Espíritu6.4k ![]() 4![]() Crippling HeadshotT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#17 · Partida 2 · hace 11 meses | 1289 | 2/7/932:47 |
Mostrando 376-390 de 501 partidas














































