Kelvin



Frost Grenade
Habilidad Característica
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Habilidad Característica
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Habilidad CaracterísticaShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Habilidad Característica
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Floormen | Deadlock Night Shift NA#34 · Partida 1 · hace 7 meses | 756 | 2/8/734:31 | 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Reactive BarrierT2Vitalidad1.6k 1![]() Extra ChargeT1Espíritu800 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 4![]() RefresherT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Buff Enjoyers | Deadlock Night Shift EU#34 · Partida 2 · hace 7 meses | 929 | 1/3/2931:37 | 1![]() High-Velocity RoundsT1Arma800 2![]() Battle VestT2Vitalidad1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Debuff ReducerT2Vitalidad1.6k 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k 3![]() Disarming HexT3Espíritu3.2k Activo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#34 · Partida 1 · hace 7 meses | 846 | 0/8/1631:49 | 2![]() Battle VestT2Vitalidad1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Mystic ExpansionT1Espíritu800 ![]() 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() HealbaneT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Improved SpiritT2Espíritu1.6k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#33 · Partida 1 · hace 7 meses | 956 | 3/8/2339:56 | 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enchanter's EmblemT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 2![]() Arcane SurgeT2Espíritu1.6k 3![]() Superior CooldownT3Espíritu3.2k 4![]() UnstoppableT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k 2![]() Duration ExtenderT2Espíritu1.6k ![]() 2![]() Improved SpiritT2Espíritu1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#33 · Partida 2 · hace 7 meses | 949 | 3/3/1531:34 | 1![]() Monster RoundsT1Arma800 2![]() Enchanter's EmblemT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 1![]() Extra SpiritT1Espíritu800 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 1![]() RebuttalT1Vitalidad800 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Leviathan | Deadlock Night Shift EU#33 · Partida 1 · hace 7 meses | 1243 | 5/2/1738:22 | 2![]() Battle VestT2Vitalidad1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 4![]() Boundless SpiritT4Espíritu6.4k 3![]() Spirit RendT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo 3![]() Superior CooldownT3Espíritu3.2k 4![]() UnstoppableT4Vitalidad6.4k Activo 3![]() Greater ExpansionT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Floormen | Deadlock Night Shift NA#32 · Partida 1 · hace 7 meses | 1180 | 2/5/2328:18 | 1![]() High-Velocity RoundsT1Arma800 1![]() Close QuartersT1Arma800 2![]() Recharging RushT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() Divine BarrierT4Vitalidad6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Superior DurationT3Espíritu3.2k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | Deadlock Night Shift EU#32 · Partida 1 · hace 7 meses | 1147 | 3/2/2929:31 | 1![]() High-Velocity RoundsT1Arma800 1![]() Monster RoundsT1Arma800 2![]() Battle VestT2Vitalidad1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidad1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() KnockdownT3Espíritu3.2k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo | |||||||||||||||||||||||||||||||
![]() | Victoriavs Never Bench | Mo & Krill CupBracket · Partida 2 · hace 7 meses | 1242 | 3/2/2533:05 | 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 4![]() Cursed RelicT4Espíritu6.4k Activo 3![]() Superior CooldownT3Espíritu3.2k 3![]() Greater ExpansionT3Espíritu3.2k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Never Bench | Mo & Krill CupBracket · Partida 1 · hace 7 meses | 710 | 1/8/1832:21 | 1![]() High-Velocity RoundsT1Arma800 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 4![]() Divine BarrierT4Vitalidad6.4k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Rescue BeamT3Vitalidad3.2k Activo | |||||||||||||||||||||||||||||||
![]() | Derrotavs Never Bench | Mo & Krill CupBracket · Partida 1 · hace 7 meses | 749 | 0/3/127:42 | 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 3![]() Warp StoneT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 1![]() Extra StaminaT1Vitalidad800 2![]() Compress CooldownT2Espíritu1.6k 3![]() Superior DurationT3Espíritu3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Victoriavs Hungry4HealBane | Mo & Krill CupBracket · Partida 1 · hace 7 meses | 984 | 4/3/2441:56 | 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() 4![]() RefresherT4Espíritu6.4k Activo 4![]() Transcendent CooldownT4Espíritu6.4k 3![]() Dispel MagicT3Vitalidad3.2k Activo 2![]() Arcane SurgeT2Espíritu1.6k | |||||||||||||||||||||||||||||||
![]() | Victoriavs Never Bench | Mo & Krill CupBracket · Partida 2 · hace 7 meses | 1210 | 1/5/2027:46 | 1![]() Monster RoundsT1Arma800 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Improved SpiritT2Espíritu1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() HealbaneT2Vitalidad1.6k 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 4![]() RefresherT4Espíritu6.4k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() | |||||||||||||||||||||||||||||||
![]() | Derrotavs TBB | Mo & Krill CupBracket · Partida 2 · hace 7 meses | 927 | 4/6/1634:37 | 1![]() Monster RoundsT1Arma800 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rapid RechargeT3Espíritu3.2k 2![]() Healing BoosterT2Vitalidad1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo 2![]() Compress CooldownT2Espíritu1.6k ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Duration ExtenderT2Espíritu1.6k ![]() 1![]() Mystic ExpansionT1Espíritu800 ![]() 4![]() RefresherT4Espíritu6.4k Activo 4![]() UnstoppableT4Vitalidad6.4k Activo | |||||||||||||||||||||||||||||||
![]() | Derrotavs OT | Mo & Krill CupBracket · Partida 1 · hace 7 meses | 847 | 1/7/1129:24 | 1![]() Extra ChargeT1Espíritu800 2![]() Compress CooldownT2Espíritu1.6k ![]() 2![]() Arcane SurgeT2Espíritu1.6k 2![]() Healing BoosterT2Vitalidad1.6k 2![]() Guardian WardT2Vitalidad1.6k Activo 1![]() Mystic ExpansionT1Espíritu800 ![]() 3![]() Warp StoneT3Vitalidad3.2k Activo 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() RefresherT4Espíritu6.4k Activo 2![]() Improved SpiritT2Espíritu1.6k 3![]() Rescue BeamT3Vitalidad3.2k Activo |














































