Haze

assassin
Fácil
AssassinStealthyLethal

1

1
Sleep Dagger
Habilidad Característica
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Habilidad CaracterísticaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Habilidad Característica40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Habilidad Característica
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtros
| Héroe | Jugador | Resultado | Evento | SPM | KDA | Objetos | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Kastalia | W Tourney 02Playoff · Partida 1 · hace 1 mes | 1094 | 3/3/430:06 | 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() FleetfootT2Arma1.6k Activo 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() CapacitorT4Arma6.4k Activo 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 2 · hace 1 mes | 1048 | 1/3/322:41 | |||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 1 · hace 1 mes | 1274 | 7/3/1030:48 | |||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 2 · hace 1 mes | 955 | 2/6/728:07 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 02Playoff · Partida 1 · hace 1 mes | 1154 | 4/5/831:47 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 3![]() CounterspellT3Vitalidad3.2k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Weakening HeadshotT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Siphon BulletsT4Vitalidad6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Angus the barman | W Tourney 02Playoff · Partida 2 · hace 1 mes | 1463 | 11/2/1827:57 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Weapon ShieldingT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() RicochetT4Arma6.4k 4![]() CapacitorT4Arma6.4k Activo 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Crippling HeadshotT4Arma6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Trashcan | W Tourney 02Playoff · Partida 1 · hace 1 mes | 1024 | 3/6/329:10 | 2![]() Active ReloadT2Arma1.6k 3![]() Burst FireT3Arma3.2k 2![]() Bullet LifestealT2Vitalidad1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Slowing HexT2Espíritu1.6k Activo 2![]() Swift StrikerT2Arma1.6k 4![]() Lucky ShotT4Arma6.4k 3![]() CounterspellT3Vitalidad3.2k 3![]() Spirit ResilienceT3Vitalidad3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Mischief | W Tourney 02Playoff · Partida 3 · hace 1 mes | 1064 | 4/5/027:03 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 2![]() Weapon ShieldingT2Vitalidad1.6k 2![]() Spirit ShieldingT2Vitalidad1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() CapacitorT4Arma6.4k Activo 3![]() Burst FireT3Arma3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Trashcan | W Tourney 02Playoff · Partida 2 · hace 1 mes | 1395 | 14/1/728:22 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Battle VestT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 3![]() Rapid RechargeT3Espíritu3.2k 4![]() SilencerT4Arma6.4k 4![]() Siphon BulletsT4Vitalidad6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Cloud9 | Deadlock Night Shift NA#57 · Partida 2 · hace 1 mes | 1379 | 9/2/2149:31 | 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalidad3.2k 4![]() RicochetT4Arma6.4k 3![]() Surge of PowerT3Espíritu3.2k ![]() 3![]() Rapid RechargeT3Espíritu3.2k 4![]() InhibitorT4Vitalidad6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() JuggernautT4Vitalidad6.4k 4![]() UnstoppableT4Vitalidad6.4k Activo 3![]() SharpshooterT3Arma3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#57 · Partida 1 · hace 1 mes | 1108 | 5/2/531:04 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 3![]() FortitudeT3Vitalidad3.2k 2![]() FleetfootT2Arma1.6k Activo 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 4![]() RicochetT4Arma6.4k 4![]() UnstoppableT4Vitalidad6.4k Activo 2![]() Recharging RushT2Arma1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#57 · Partida 1 · hace 1 mes | 1014 | 1/3/224:55 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Mischief | W Tourney 02Group Stage · Partida 2 · hace 1 mes | 1385 | 16/4/1934:37 | 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k 3![]() CounterspellT3Vitalidad3.2k 2![]() Bullet Resist ShredderT2Espíritu1.6k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Recharging RushT2Arma1.6k 4![]() Siphon BulletsT4Vitalidad6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Blood TributeT3Arma3.2k Activo 4![]() SilencerT4Arma6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Mischief | W Tourney 02Group Stage · Partida 1 · hace 1 mes | 1339 | 6/7/1838:05 | 3![]() Veil WalkerT3Vitalidad3.2k 2![]() Active ReloadT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Activo 4![]() RicochetT4Arma6.4k 3![]() Burst FireT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Siphon BulletsT4Vitalidad6.4k 4![]() Ethereal ShiftT4Espíritu6.4k Activo 4![]() Lucky ShotT4Arma6.4k 3![]() Escalating ResilienceT3Arma3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoriavs Abrahams | W Tourney 02Group Stage · Partida 3 · hace 1 mes | 1167 | 7/3/2138:47 | 2![]() Active ReloadT2Arma1.6k 3![]() Veil WalkerT3Vitalidad3.2k 2![]() FleetfootT2Arma1.6k Activo 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidad1.6k 4![]() RicochetT4Arma6.4k 3![]() Surge of PowerT3Espíritu3.2k ![]() 2![]() Bullet Resist ShredderT2Espíritu1.6k 2![]() Recharging RushT2Arma1.6k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidad3.2k 4![]() Siphon BulletsT4Vitalidad6.4k |
Mostrando 31-45 de 168 partidas












































